Broadband Non-Polarizing Beamsplitter Cube
Broadband Non-Polarizing Beamsplitter Cube
-
- Cylindrical Lenses
- Aspheric Lenses
- Achromatic Lenses
- Spherical Lenses
- Optical Prisms
- Optical Mirrors
- Beamsplitters
- Optical Windows
- Infrared Optics
- Micro Optics
- Optical Filters
- Colored Glass Filters
- Custom Shapes
- Laser Optics
- Freeform Optics
- Fresnel Lenses
- Light Pipe Homogenizing Rods
- TIR Lens
- Medical Device Optics
Shanghai Optics is a leading supplier of high-quality optical components, offering polarizing cube beamsplitters for the Visible (400-700nm), NIR (700-1100nm), and Telecom (1100-1620nm) wavelength ranges. These broadband non-polarizing cube beamsplitters feature low polarization dependence, with the split ratio for both S- and P-polarized incident light remaining within 6% of each other, thanks to an advanced metallic/dielectric hybrid coating.
Designed for precision, each beamsplitter consists of a pair of high-tolerance right-angle prisms cemented together, with a specialized coating on the hypotenuse to achieve optimal performance. The antireflection coating applied to all outer surfaces ensures maximum transmission efficiency across the specified wavelength ranges. The spectral flatness of these beamsplitters minimizes any effects caused by varying angles of incidence or the use of converging or diverging beams, making them ideal for a variety of laser applications.
Factory Standard
- Material: Schott, Ohara, CDGM Optical Glass, Corning fused silica, JGS1, JGS2
- Dimension Tolerance: +/- 0.2mm
- Flatness: l/4 @ 632.8 nm
- Surface Quality: 60/40 scratch and dig
- T/R: 50/50+/- 5% T=(Ts+Tp)/2, R=(Rs+Rp)/2
- Beam Deviation: <3 arc minutes
- Coatings: Broadband partial reflectance: on hypotenuse face
- BBAR-coatings: on all input and output face
Contact us for manufacturing limits or custom specifications.
Broadband Non-Polarizing Beamsplitter Cube
| Wavelength (mm) | 450-650 | 650-900 | 900-1200 | 1200-1550 |
|---|---|---|---|---|
| Size (mm) | Part Number | Part Number | Part Number | Part Number |
| 10x10x10 | BSC-100-450-650-BK7 | BSC-100-650-900-BK7 | BSC-100-900-1200-BK7 | |
| 12.7×12.7×12.7 | BSC-127-450-650-BK7 | BSC-127-650-900-BK7 | BSC-127-900-1200-BK7 | |
| 15x15x15 | BSC-150-450-650-BK7 | BSC-127-650-900-BK7 | BSC-150-900-1200-BK7 | |
| 20x20x20 | BSC-200-450-650-BK7 | BSC-127-650-900-BK7 | BSC-200-900-1200-BK7 |
| Part Number | Size (mm) | Wavelength (nm) |
|---|---|---|
| BSC-100-450-650-BK7 | 10 x 10 x 10 | 450-650 |
| BSC-100-650-900-BK7 | 10 x 10 x 10 | 650-900 |
| BSC-100-900-1200-BK7 | 10 x 10 x 10 | 900-1200 |
| BSC-100-1200-1550-BK7 | 10 x 10 x 10 | 1200-1550 |
| BSC-127-450-650-BK7 | 12.7 x 12.7 x 12.7 | 450-650 |
| BSC-127-650-900-BK7 | 12.7 x 12.7 x 12.7 | 650-900 |
| BSC-127-900-1200-BK7 | 12.7 x 12.7 x 12.7 | 900-1200 |
| BSC-127-1200-1550-BK7 | 12.7 x 12.7 x 12.7 | 1200-1550 |
| BSC-150-450-650-BK7 | 15 x 15 x 15 | 450-650 |
| BSC-150-650-900-BK7 | 15 x 15 x 15 | 650-900 |
| BSC-150-900-1200-BK7 | 15 x 15 x 15 | 900-1200 |
| BSC-150-1200-1550-BK7 | 15 x 15 x 15 | 1200-1550 |
| BSC-200-450-650-BK7 | 20 x 20 x 20 | 450-650 |
| BSC-200-650-900-BK7 | 20 x 20 x 20 | 650-900 |
| BSC-200-900-1200-BK7 | 20 x 20 x 20 | 900-1200 |
| BSC-200-1200-1550-BK7 | 20 x 20 x 20 | 1200-1550 |
Need help?
We offer FREE consultations and initial feasibility studies. If you have questions about limitations or lens capabilities we’re more than happy to work through your proposed custom components. As an unmatched custom optical provider, we’ll do everything that we can bring your vision to life.