ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock IR Lenses

In Stock Infrared (IR) Lenses

Please contact us on availability and pricing.

Focal Length (mm) F# Sensor FOV(°) Wave Length (um) Focus Method Focus Range MBFL(mm) Mount Dimensions (mm) PN Price(USD) Delivery Time Request Quote
9 1 256×192 12μm 24.56°(D)×19.63°(H)×14.71°(V) 8-12um fixed 0.2m~∞ 4.8 M17×0.75 Ф17×L10.6 SOHG-0001 Contact Us One Week
13 1 384×288 17μm 35.9°(D)×28.8°(H)×21.6°(V) 8-12um fixed 0.5m~∞ 9 M25×0.5 Ф28.5×L18 SOHG-0002 Contact Us One Week
13 1 384×288 17μm 35.9°(D)×28.8°(H)×21.6°(V) 8-12um fixed 0.5m~∞ 9 M25×0.5 Ф28.5×L18 SOHG-0003 Contact Us One Week
13 1 384×288 17μm 35.9°(D)×28.8°(H)×21.6°(V) 8-12um fixed 0.5m~∞ 7.43 M25×0.75 Ф28×L28 SOHG-0004 Contact Us One Week
13 1 384×288 17μm 35.9°(D)×28.8°(H)×21.6°(V) 8-12um fixed 0.5m~∞ 9 M25×0.5 Ф28.5×L18 SOHG-0005 Contact Us One Week
6.8 1.2 240×180 17μm 43.7°(D)×34.8°(H)×26°(V) 8-12um fixed 0.3m~∞ 4.2 M17×0.75 Ф20×L16 SOHG-0006 Contact Us One Week
25 1 384×288 17μm 18.72°(D)×14.96°(H)×11.2°(V) 8-12um manual adjustment 1m~∞ 8.5 M33×0.75 Ф45×L36.5 SOHG-0007 Contact Us One Week
4 1 256×192 12μm 56.63°(D)×44.36°(H)×32.8°(V) 8-12um fixed 0.2m~∞ 5.3 M17×0.75 Ф17×L10.1 SOHG-0008 Contact Us One Week
50 1 640×512 17μm 15.68°(D)×12.4°(H)×10°(V) 8-12um manual adjustment 5m~∞ 4.795 flange Ф59.8×L66 SOHG-0009 Contact Us One Week
19 1 256×192 12μm 9.22°(H)×6.93°(V) 8-12um manual adjustment 1m~∞ 3.89 flange 55.6×57.1×42.9 SOHG-0010 Contact Us One Week
3.5 1 256×192 12μm 62°(D)×49.1°(H)×36.7°(V) 8-12um fixed 0.1m~∞ 4 M14×0.5 Ф15×L9 SOHG-0011 Contact Us One Week
35 1 640×512 17μm 22.3°(D)×17.67°(H)×14.18°(V) 8-12um fixed 5m~∞ 8.01 M34×0.5 Ф43×L39.5 SOHG-0012 Contact Us One Week
4.8 1.2 640×512 12μm 111.04°(D)×89.02°(H)×72.2°(V) 8-12um fixed 6.93 M34×0.5 Ф30×L19.54 SOHG-0013 Contact Us One Week
50 1.2 640×512 17μm 15.6°(D)×12.42°(H)×9.95°(V) 8-12um manual adjustment 3m~∞ 7.02 flange Ф54×L57 SOHG-0014 Contact Us One Week
4.3 1.2 256×192 12μm 50.28°(D)×40.22°(H)×30.32°(V) 8-12um fixed 0.1m~∞ 2.575 M9×0.25 Ф9×L5.3 SOHG-0015 Contact Us One Week
7 1 256×192 12μm 30.86°(D)×24.8°(H)×18.7°(V) 8-12um fixed 0.2m~∞ 4 M14×0.5 Ф15×L9 SOHG-0016 Contact Us One Week
19 1 384×288 17μm 24.56°(D)×19.68°(H)×14.78°(V) 8-12um fixed 0.5m~∞ 7.43 M25×0.75 Ф28×L24.6 SOHG-0017 Contact Us One Week
4.8 1 640×512 12μm 114.16°(D)×90.3°(H)×72.6°(V) 8-12um fixed 0.2m~∞ 7.6 M17×0.75 Ф27.6×L21.4 SOHG-0018 Contact Us One Week
8.5 1.2 640×512 12μm 65.05°(D)×50.64°(H)×40.64°(V) 8-12um fixed 0.5m~∞ 6 M14×0.5 Ф14×L8.5 SOHG-0019 Contact Us One Week
15 1 256×192 12μm 14.65°(D)×11.73°(H)×8.8°(V) 8-12um fixed 0.5m~∞ 4 M14×0.5 Ф24.6×L25 SOHG-0020 Contact Us One Week
6.2 1 384×288 17μm 78.21°(D)×60.27°(H)×44.8°(V) 8-12um fixed 0.5m~∞ 8 M34×0.5 Ф36×L19.8 SOHG-0021 Contact Us One Week
13 1 384×288 17μm 34.87°(D)×28.2°(H)×21.35°(V) 8-12um fixed 0.5m~∞ 7.5 M25×0.5 Ф26×L13.5 SOHG-0022 Contact Us One Week
50 1 400×300 17μm 7.77°(H)×5.83°(V) 8-12um fixed 9.5 M34×0.5 Ф58.4×L57.5 SOHG-0023 Contact Us One Week
50 1 640×512 17μm 15.72°(D)×12.42°(H)×9.95°(V) 8-12um fixed 3m~∞ 9.5 M34×0.5 Ф58.4×L48.64 SOHG-0024 Contact Us One Week
50 1 640×512 17μm 15.72°(D)×12.42°(H)×9.95°(V) 8-12um electrically adjust 3m~∞ 7.5 M34×0.75 Ф59.5×L75×81 SOHG-0025 Contact Us One Week
50 1 640×512 17μm 15.72°(D)×12.42°(H)×9.95°(V) 8-12um fixed 3m~∞ 8.5 M38×1.5(P=0.5) Ф61×L50.15 SOHG-0026 Contact Us One Week
9 1 640×512 12μm 65.4°(D)×50.09°(H)×39.7°(V) 8-12um fixed 0.5m~∞ 10 M30×0.5 Ф34.5×L28.3 SOHG-0027 Contact Us One Week
9 0.9 256×192 12μm 24.56°(D)×19.61°(H)×14.68°(V) 8-12um fixed 0.2m~∞ 5.3 M17×0.75 Ф20.3×L13.4 SOHG-0028 Contact Us One Week
13 0.9 384×288 12μm 19.9°(H)×14.96°(V) 8-12um fixed 0.5m~∞ 6.1 M17×0.75 Ф19×L14.9 SOHG-0029 Contact Us One Week
4 1 384×288 17μm 110.6°(D)×90.38°(H)×68.74°(V) 8-12um fixed 0.5m~∞ 7.5 M34×0.5 Ф38×L28.8 SOHG-0030 Contact Us One Week
13 1 256×192 12μm 13.5°(H)×10.13°(V) 8-12um fixed 0.5m~∞ 6 M17×0.75 Ф21×L15 SOHG-0031 Contact Us One Week
9.1 1 640×512 12μm 63.1°(D)×48.6°(H)×38.6°(V) 8-12um fixed 0.5m~∞ 7.5 M20×0.5 Ф22×L13.5 SOHG-0032 Contact Us One Week
7.8 1.2 640×512 14μm 90.1°(D)×62.44°(H)×50.92°(V) 8-12um fixed 0.5m~∞ 10 M30×0.5 Ф34.5×L28.3 SOHG-0033 Contact Us One Week
35 1 640×512 17μm 23.12°(D)×17.67°(H)×14.18°(V) 8-12um manual adjustment 3m~∞ 7.5 M33×0.75 Ф45×L45.4 SOHG-0034 Contact Us One Week
42 1 384×288 12μm 6.3°(H)×4.7°(V) 8-12um manual adjustment 3m~∞ 4.52 flange 66.4(L)×58(W)×56(H) SOHG-0035 Contact Us One Week
9.1 1 640×512 12μm 63.1°(D)×48.6°(H)×38.6°(V) 8-12um fixed 0.5m~∞ 8 M20×0.5 Ф22×L13.5 SOHG-0036 Contact Us One Week
6.8 1.2 384×288 17μm 67.2°(D)×54.11°(H)×40.78°(V) 8-12um fixed 0.3m~∞ 6.1 M17×0.75 Ф20×L14.1 SOHG-0037 Contact Us One Week
9.1 1.1 640×512 12μm 61.91°(D)×48°(H)×38.4°(V) 8-12um fixed 0.3m~∞ 6.6 M18×0.5 Ф19×L13.5 SOHG-0038 Contact Us One Week
25 1 256×192 12μm 8.8°(D)×7°(H)×5.2°(V) 8-12um manual adjustment 1m~∞ 4.89 flange 55.6×57.1×42.9 SOHG-0039 Contact Us One Week
9.1 0.95 640×512 12μm 61.9°(D)×48.02°(H)×38.4°(V) 8-12um fixed 0.5m~∞ 5.8 flange W23.2×H17×L15 SOHG-0040 Contact Us One Week
13 1 640×512 17μm 62.05°(D)×48.28°(H)×38.54°(V) 8-12um fixed 0.5m~∞ 10 M30×0.5 Ф34.5×L28.3 SOHG-0041 Contact Us One Week
6.8 1 384×288 12μm 50.08°(D)×39.38°(H)×29.26°(V) 8-12um fixed 0.5m~∞ 7.5 M20×0.5 Ф22×L13.5 SOHG-0042 Contact Us One Week
13 0.9 384×288 12μm 25.2°(D)×20.2°(H)×15.1(V) 8-12um fixed 0.5m~∞ 7.43 M31×0.75 Ф31×L22.5 SOHG-0043 Contact Us One Week
5.3 1.2 384×288 12μm 63.49°(D)×50.1°(H)×37.39°(V) 8-12um fixed 0.2m~∞ 5 M12.8×0.5 Ф13.6×L13 SOHG-0044 Contact Us One Week
9.1 0.95 640×512 12μm 45.4°(D)×35.4°(H)×28.3°(V) 8-12um fixed 2m~∞ 8.8 M28×0.5 Ф33×L32.9 SOHG-0045 Contact Us One Week
9.1 1 640×512 12μm 61.6°(D)×48°(H)×38.4°(V) 8-12um fixed 0.5m~∞ 6 M18×0.5 Ф19×L13.5 SOHG-0046 Contact Us One Week
9.1 1 640×512 12μm 59.81°(D)×46.6°(H)×37.4°(V) 8-12um fixed 0.5m~∞ 2.3 M19.8×0.5 Ф21×L19.2 SOHG-0047 Contact Us One Week
9.1 1.2 640×512 12μm 63.78°(D)×48.55°(H)×38.58°(V) 8-12um fixed 0.3m~∞ 7.5 M20×0.5 Ф22×L24 SOHG-0048 Contact Us One Week
50 0.9 640×512 17μm 11.1°(D)×8.7°(H)×7°(V) 8-12um manual adjustment 5m~∞ 11.2 M57×0.75 Ф64×L43 SOHG-0049 Contact Us One Week
19 1 640×512 17μm 41.48°(D)×32.46°(H)×26.06°(V) 8-12um fixed 0.8m~∞ 9.5 M34×0.5 Ф38×L21.5 SOHG-0050 Contact Us One Week
10 1 384×288 17μm 45.52°(D)×36.84°(H)×27.88°(V) 8-12um fixed 0.5m~∞ 4.5 M25×0.5 Ф28×L17 SOHG-0051 Contact Us One Week
10 1 256×192 12μm 17.4°(H)×13.12°(V) 8-12um fixed 0.2m~∞ 3.7 M4×0.5 Ф16×L11.5 SOHG-0052 Contact Us One Week
9.2 1.2 640×512 12μm 60.85°(D)×47.51°(H)×38.12°(V) 8-12um fixed 0.5m~∞ 3.91 M15×0.5 Ф15×L12.5 SOHG-0053 Contact Us One Week
10.9 0.7 640×512 12μm 40.9°(H)×32.54°(V) 8-12um fixed 53.1mm 5.35 M26×0.5 Ф26×L18 SOHG-0054 Contact Us One Week
2 1.3 160×120 12μm 72.36°(D)×57.36°(H)×43°(V) 8-12um fixed 0.2m~∞ 1.4 M7×0.25 Ф7×L2.5 SOHG-0055 Contact Us One Week
25 1 384×288 12μm 13.2°(D)×10.56°(H)×7.92°(V) 8-12um manual adjustment 1m~∞ 8.22 flange Ф49×L41.2 SOHG-0056 Contact Us One Week
6.3 1.1 384×288 12μm 49.4°(D)×39.7°(H)×30.2°(V) 8-12um fixed 0.1m~∞ 6.1 M20×0.5 Ф25×L17.4 SOHG-0057 Contact Us One Week
11.5 1.2 640×512 12μm 37.368°(H)×30.2°(V) 8-12um fixed 0.5m~∞ 8 M19×0.5 Ф20×L11.8 SOHG-0058 Contact Us One Week
11.7 0.7 640×512 12μm 46.51°(D)36.94°(H)×29.77°(V) 8-12um fixed 49.7mm 4 M26×0.5 Ф26×L25 SOHG-0059 Contact Us One Week
15 1 384×288 12μm 21.34°(D)×17.25°(H)×13.04°(V) 8-12um manual adjustment 0.5m~∞ -0.78 flange 21(L)×24.2(W)×24.2(H) SOHG-0060 Contact Us One Week
13 1.2 640×512 12μm 43.4°(D)×33.9°(H)×26.5°(V) 8-12um fixed 0.5m~∞ 7.5 M17×0.5 Ф19.5×L15.5 SOHG-0061 Contact Us One Week
13 1.2 640×512 12μm 12.5°(D)×33.4°(H)×26.9°(V) 8-12um fixed 0.5m~∞ 8.5 M20×0.5 Ф20×L13.5 SOHG-0062 Contact Us One Week
13.5 1.1 640×512 12μm 40.65°(D)×31.83°(H)×25.63°(V) 8-12um fixed 0.5m~∞ 5.5 M22×0.5 Ф22×L20.8 SOHG-0063 Contact Us One Week
9 1 384×288 12μm 37.16°(D)×29.54°(H)×22.08°(V) 8-12um fixed 0.5m~∞ 7.5 M20×0.5 Ф22×L13.5 SOHG-0064 Contact Us One Week
4.5 1.2 384×288 12μm 76.56°(D)×60.1°(H)×44.49°(V) 8-12um fixed 0.2m~∞ 5 M11.6×0.5 Ф12.4×L10.8 SOHG-0065 Contact Us One Week
13.5 1 640×512 12μm 40.77°(D)×32.06°(H)×25.79°(V) 8-12um fixed 0.5m~∞ 8 M20×0.5 Ф23×L17 SOHG-0066 Contact Us One Week
19 1 640×512 12μm 29.14°(D)×23°(H)×18.4°(V) 8-12um fixed 1m~∞ 9 M25×0.5 Ф28×L20 SOHG-0067 Contact Us One Week
19 1 640×512 12μm 29.5°(D)×23.08°(H)×18.48°(V) 8-12um electrically adjust 1m~∞ 9 flange 71.1×75×70.6 SOHG-0068 Contact Us One Week
25 1 640×512 12μm 23.12°(D)×17.58°(H)×14.07°(V) 8-12um fixed 1m~∞ 7.1 M25×0.75 35×L36.6 SOHG-0069 Contact Us One Week
120 1.2 640×512 17μm 6.66°(D)×5.2°(H)×4.16°(V) 8-12um electrically adjust 10m~∞ 9 M45×1 Ф136×L137 SOHG-0070 Contact Us One Week
25 1 640×512 12μm 22.14°(D)×17.4°(H)×14°(V) 8-12um fixed 1m~∞ 9 M25×0.5 Ф35×L26 SOHG-0071 Contact Us One Week
4 1.2 384×288 17μm 115.4°(D)×93°(H)×69.6°(V) 8-12um fixed 0.5m~∞ 7 M16×0.5 Ф25×L19 SOHG-0072 Contact Us One Week
25 1.1 “640×512 12μm
400×300 17μm”
22.45°(D)×17.56°(H)×14.07°(V) 8-12um fixed 1m~∞ 11.5 M31×2.25(p=0.75) Ф34×L39.9 SOHG-0073 Contact Us One Week
25 1.4 640×512 12μm 17.24°(H)×13.92°(V) 8-12um manual adjustment 1m~∞ 2.78 flange Ф50×L24.6 SOHG-0074 Contact Us One Week
35 1 640×512 12μm 16.14°(D)×12.6°(H)×10.07°(V) 8-12um manual adjustment 3m~∞ 8.3 M33×0.75 Ф45.7×L47.7 SOHG-0075 Contact Us One Week
7 1 256×192 12μm 31.90°(D)×25.36°(H)×18.93°(V) 8-12um fixed 0.2m~∞ 4.8 M17×0.75 Ф17×L10.6 SOHG-0076 Contact Us One Week
35 1 640×512 12μm 16.05°(D)×12.4°(H)×9.9°(V) 8-12um manual adjustment 3m~∞ 3.89 flange 57.1×55.6×42.9 SOHG-0077 Contact Us One Week
35 1 640×512 12μm 15.9°(D)×12.49°(H)×10.02°(V) 8-12um manual adjustment 3m~∞ 4.89 flange 40.8×55.6×45.1 SOHG-0078 Contact Us One Week
35 0.9 640×512 12μm 15.84°(D)×12.44°(H)×9.98°(V) 8-12um manual adjustment 3m~∞ 7 M46×0.75 Ф57.6×L48 SOHG-0079 Contact Us One Week
8.7 1.2 1280×1024 12μm 109.56°(D)×90.45°(H)×75.1°(V) 8-12um fixed 0.5m~∞ 9 M34×0.5 Ф54×L56 SOHG-0080 Contact Us One Week
35 1 640×512 12μm 16.1°(D)×12.6°(H)×10.1°(V) 8-12um fixed 1.5m~∞ 3.83 flange Ф49×L39.9 SOHG-0081 Contact Us One Week
37.5 1 384×288 12μm 8.82°(D)×7°(H)×5.3°(V) 8-12um manual adjustment 3m~∞ 8.02 flange 47.9(L)×63.9(W)×43.6(H) SOHG-0082 Contact Us One Week
50 1.1 384×288 17μm 6.56°(D)×5.26°(H)×3.96°(V) 8-12um fixed 5m~∞ 0.36 flange Ф45×L57.64 SOHG-0083 Contact Us One Week
50 1.2 640×512 17μm 15.6°(D)×12.26°(H)×9.84°(V) 8-12um manual adjustment 3m~∞ 8 M33×0.75 Ф51×L58.8 SOHG-0084 Contact Us One Week
3.7 1.2 384×288 12μm 78.38°(D)×65.69°(H)×50.93°(V) 8-12um fixed 0.1m~∞ 6.1 M20×0.5 Ф25×L17.4 SOHG-0085 Contact Us One Week
43 1 640×512 12μm 13.0°(D)×10.2°(H)×8.2°(V) 8-12um fixed 5m~∞ 9.285 MJ38×3(P=3)-6g Ф53.6×L47.9 SOHG-0086 Contact Us One Week
55 1 1920×1080 8μm 18.41°(D)×16.07°(H)×8.9°(V) 8-12um fixed 10m~∞ 9 M45×1 Ф66×L63.5 SOHG-0087 Contact Us One Week
13 1 384×288 17μm 35.42°(D)×28.5°(H)×21.48°(V) 8-12um fixed 0.5m~∞ 7.5 M20×0.75 Ф22×L16 SOHG-0088 Contact Us One Week
19 1 384×288 12μm 17.15°(D)×13.78°(H)×10.36°(V) 8-12um manual adjustment 0.5m~∞ 5.425 flange 21.08(L)×24.4(W)×27(H) SOHG-0089 Contact Us One Week
35 1 384×288 12μm 7.52°(H)×5.66°(V) 8-12um manual adjustment 2m~∞ 4.22 flange 54×53.86×54 SOHG-0090 Contact Us One Week
7.6 1 640×512 10μm 48°(H)×38.4°(V) 8-12um fixed 1m~∞ 4.375 flange 18×18×12.2 SOHG-0091 Contact Us One Week
9 1 640×512 10μm 40.9°(H)×32.6°(V) 8-12um manual adjustment 0.5m~∞ 4.37 flange 18×18×13.03 SOHG-0092 Contact Us One Week
45 1.2 640×512 12μm 9.7°(H)×7.8°(V) 8-12um fixed 5m~∞ 8 M23×0.5 Ф43×L39 SOHG-0093 Contact Us One Week
50 1 640×512 12μm 8.7°(H)×6.98°(V) 8-12um manual adjustment 5m~∞ 3.89 flange Ф60.8×L53.02 SOHG-0094 Contact Us One Week
50 1 640×512 12μm 8.78°(H)×7.02°(V) 8-12um manual adjustment 5m~∞ 3.89 flange Ф60.4×L67.02 SOHG-0095 Contact Us One Week
50 1.1 640×512 12μm 11.08°(D)×8.7°(H)×7°(V) 8-12um fixed 5m~∞ 9 M44×1.5 Ф54×L49 SOHG-0096 Contact Us One Week
Please note that prices are subject to change without notice. For the most up-to-date pricing, please contact our office. Shipping costs will be calculated and added to your final order total.
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us