
Microscope Objective Lenses
Shanghai Optics provides pre-engineered and custom microscope objective lenses for scientific imaging, fluorescence microscopy, semiconductor inspection, industrial metrology and OEM instruments. Available configurations include plan achromat, plan fluorite, plan apochromat, super apochromat, long working distance, high-NA and UV/NIR objective lenses. For specialised systems, microscope objectives can be developed around magnification, numerical aperture, working distance, spectral range, field of view, sensor format and mechanical integration requirements.
SOFZ
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Focal Length (mm) | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achromatic Objectives | 40X | 0.45 | 6.8 | – | 6.06 | 400 – 700 | 45 | – | RMS | SOFZ-0001 | Contact Us | One Week | Request a Quote |
| CFI Plan Apochromat Lambda D 40XC | 40X | 0.95 | 0.21 | 0.11 ~ 0.23 | 5 | 405 – 853 | 60 | 200 | M25×0.75 | SOFZ-0002 | Contact Us | One Week | Request a Quote |
| M Plan Apo 2x | 2X | 0.055 | 34 | – | 100 | 435 – 655 | 95 | 200 | M26X0.706 | SOFZ-0003 | Contact Us | One Week | Request a Quote |
| M Plan Apo 5x | 5X | 0.14 | 34 | – | 40 | 435 – 655 | 95 | 200 | M26X0.706 | SOFZ-0004 | Contact Us | One Week | Request a Quote |
| M Plan Apo 10x | 10X | 0.28 | 34 | – | 20 | 435 – 655 | 95 | 200 | M26X0.706 | SOFZ-0005 | Contact Us | One Week | Request a Quote |
| M Plan Apo 20x | 20X | 0.42 | 20 | – | 10 | 435 – 655 | 95 | 200 | M26X0.706 | SOFZ-0006 | Contact Us | One Week | Request a Quote |
SOFZ-0001 is the equivalent of Seiwa Optical, SOFZ-0002 is the equivalent of Nikon biological.
SOYX
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achromat Finite Conjugate Objectives | 4X | 0.1 | 18 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0067 | Contact Us | One Week | Request a Quote |
| 10X | 0.25 | 7 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0068 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 0.55 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0069 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 0.53 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0070 | Contact Us | One Week | Request a Quote | |
| 60X | 0.85 | 0.13 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0071 | Contact Us | One Week | Request a Quote | |
| 100X | 1.25 | 0.13 | 0.17 | Oil | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0072 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-Plan Achromat Finite Objectives | 2X | 0.05 | 17 | – | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0073 | Contact Us | One Week | Request a Quote |
| 4X | 0.1 | 15.2 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0074 | Contact Us | One Week | Request a Quote | |
| 10X | 0.25 | 7.1 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0075 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 3.5 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0076 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 0.45 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0077 | Contact Us | One Week | Request a Quote | |
| 60X | 0.85 | 0.45 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0078 | Contact Us | One Week | Request a Quote | |
| 100X | 1.25 | 0.13 | 0.17 | Oil | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0079 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finite Achromat Objectives | 1X | 0.025 | 23 | – | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0080 | Contact Us | One Week | Request a Quote |
| 4X | 0.1 | 15.8 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0081 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 5 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0082 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 0.65 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0083 | Contact Us | One Week | Request a Quote | |
| 60X | 0.8 | 0.13 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0084 | Contact Us | One Week | Request a Quote | |
| 100X | 1.25 | 0.18 | 0.17 | – | 400-700 | 45 | – | W4/5″X1/36″ | SOYX-0085 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-Corrected Semi-Plan Achromat Objectives | 4X | 0.1 | 16.8 | – | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0086 | Contact Us | One Week | Request a Quote |
| 10X | 0.25 | 6.1 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0087 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 0.4 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0088 | Contact Us | One Week | Request a Quote | |
| 100X | 1.25 | 0.13 | 0.17 | Oil | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0089 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Achromatic Objectives | 2X | 0.05 | 18.3 | – | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0090 | Contact Us | One Week | Request a Quote |
| 4X | 0.1 | 28 | – | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0091 | Contact Us | One Week | Request a Quote | |
| 5X | 0.12 | 15.4 | – | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0092 | Contact Us | One Week | Request a Quote | |
| 10X | 0.25 | 12.2 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0093 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 5 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0094 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 0.7 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0095 | Contact Us | One Week | Request a Quote | |
| 60X | 0.8 | 0.14 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0096 | Contact Us | One Week | Request a Quote | |
| 100X | 1.25 | 0.18 | 0.17 | Oil | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0097 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Objective Lens Series for Inverted Biological Microscopes | 4X | 0.1 | 28 | – | – | 400-700 | 45 | 180 | M25X0.75 | SOYX-0098 | Contact Us | One Week | Request a Quote |
| 10X | 0.25 | 10 | 1.2 | – | 400-700 | 45 | 180 | M25X0.75 | SOYX-0099 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 5.1 | 1.2 | – | 400-700 | 45 | 180 | M25X0.75 | SOYX-0100 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 6.2 | 1.2 | – | 400-700 | 45 | 180 | M25X0.75 | SOYX-0101 | Contact Us | One Week | Request a Quote | |
| 40X | 0.6 | 2.1 | 1.2 | – | 400-700 | 45 | 180 | M25X0.75 | SOYX-0102 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Fluor Objectives for Fluorescence Microscopy | 4X | 0.13 | 16.3 | – | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0103 | Contact Us | One Week | Request a Quote |
| 10X | 0.3 | 12.4 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0104 | Contact Us | One Week | Request a Quote | |
| 20X | 0.5 | 1.5 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0105 | Contact Us | One Week | Request a Quote | |
| 40X | 0.75 | 0.35 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0106 | Contact Us | One Week | Request a Quote | |
| 100X | 1.3 | 0.13 | 0.17 | Oil | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0107 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Fluor Objectives for Inverted Microscopes | 4X | 0.13 | 16.3 | 1.2 | – | 400-700 | 45 | 180 | M25X0.75 | SOYX-0108 | Contact Us | One Week | Request a Quote |
| 10X | 0.3 | 12.4 | 1.2 | – | 400-700 | 45 | 180 | M25X0.75 | SOYX-0109 | Contact Us | One Week | Request a Quote | |
| 20X | 0.5 | 1.5 | 1.2 | – | 400-700 | 45 | 180 | M25X0.75 | SOYX-0110 | Contact Us | One Week | Request a Quote | |
| 40X | 0.6 | 2.2 | 1.2 | – | 400-700 | 45 | 180 | M25X0.75 | SOYX-0111 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Fluor Objectives | 10X | 0.3 | 8.1 | – | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0112 | Contact Us | One Week | Request a Quote |
| 20X | 0.5 | 2.1 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0113 | Contact Us | One Week | Request a Quote | |
| 40X | 0.75 | 0.7 | 0.17 | – | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0114 | Contact Us | One Week | Request a Quote | |
| 100X | 1.3 | 0.16 | 0.17 | Oil | 400-700 | 45 | 180 | W4/5″X1/36″ | SOYX-0115 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Fluor Objectives (Metallurgical Type) | 5X | 0.15 | 20 | – | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0125 | Contact Us | One Week | Request a Quote |
| 10X | 0.3 | 11 | – | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0126 | Contact Us | One Week | Request a Quote | |
| 20X | 0.45 | 3.1 | 0 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0127 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 12 | 0 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0128 | Contact Us | One Week | Request a Quote | |
| 50X (APO) | 0.8 | 1 | 0 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0129 | Contact Us | One Week | Request a Quote | |
| 50X (APO) | 0.5 | 10.6 | 0 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0130 | Contact Us | One Week | Request a Quote | |
| 100X (APO) | 0.9 | 1 | 0 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0131 | Contact Us | One Week | Request a Quote | |
| 100X (APO) | 0.8 | 3.5 | 0 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0132 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Achromat Objectives | 2X | 0.06 | 7.5 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0133 | Contact Us | One Week | Request a Quote |
| 4X | 0.1 | 30 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0134 | Contact Us | One Week | Request a Quote | |
| 10X | 0.25 | 10.2 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0135 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 12 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0136 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 0.7 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0137 | Contact Us | One Week | Request a Quote | |
| 50X | 0.95 | 0.19 | 0.17 | Oil | 400-700 | 60 | 200 | M25X0.75 | SOYX-0138 | Contact Us | One Week | Request a Quote | |
| 60X | 0.8 | 0.3 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0139 | Contact Us | One Week | Request a Quote | |
| 100X | 1.25 | 0.2 | 0.17 | Oil | 400-700 | 60 | 200 | M25X0.75 | SOYX-0140 | Contact Us | One Week | Request a Quote | |
| 100X | 0.5-1.25 | 0.2 | 0.17 | Oil | 400-700 | 60 | 200 | M25X0.75 | SOYX-0141 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Phase Contrast Objectives | 10X | 0.2 | 10.2 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0142 | Contact Us | One Week | Request a Quote |
| 20X | 0.4 | 12 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0143 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 0.7 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0144 | Contact Us | One Week | Request a Quote | |
| 100X | 1.25 | 0.2 | 0.17 | Oil | 400-700 | 60 | 200 | M25X0.75 | SOYX-0145 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Apochromat Objectives | 20X | 0.75 | 1.1 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0151 | Contact Us | One Week | Request a Quote |
| 100X | 1.45 | 0.13 | 0.17 | Oil | 400-700 | 60 | 200 | M25X0.75 | SOYX-0152 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Fluor Metallurgical Objectives | 5X | 0.15 | 2 | – | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0158 | Contact Us | One Week | Request a Quote |
| 10X | 0.3 | 11 | – | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0159 | Contact Us | One Week | Request a Quote | |
| 20X | 0.45 | 3 | – | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0160 | Contact Us | One Week | Request a Quote | |
| 50X (APO) | 0.8 | 1 | – | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0161 | Contact Us | One Week | Request a Quote | |
| 100X (APO) | 0.9 | 1 | – | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0162 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Polarizing Objectives | 4X | 0.1 | 30 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0163 | Contact Us | One Week | Request a Quote |
| 10X | 0.25 | 10.2 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0164 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 12 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0165 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 0.7 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0166 | Contact Us | One Week | Request a Quote | |
| 100X (Oil) | 1.25 | 0.2 | 0.17 | Oil | 400-700 | 60 | 200 | M25X0.75 | SOYX-0167 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Fluor Objectives | 4X | 0.13 | 17.2 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0168 | Contact Us | One Week | Request a Quote |
| 10X | 0.3 | 16 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0169 | Contact Us | One Week | Request a Quote | |
| 20X | 0.5 | 2.1 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0170 | Contact Us | One Week | Request a Quote | |
| 40X | 0.75 | 1.5 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0171 | Contact Us | One Week | Request a Quote | |
| 100X (Oil) | 1.4 | 0.16 | 0.17 | Oil | 400-700 | 60 | 200 | M25X0.75 | SOYX-0172 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Fluor Phase Contrast Objectives | 4X | 0.13 | 17.2 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0173 | Contact Us | One Week | Request a Quote |
| 10X | 0.3 | 16 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0174 | Contact Us | One Week | Request a Quote | |
| 20X | 0.5 | 2.1 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0175 | Contact Us | One Week | Request a Quote | |
| 40X | 0.75 | 1.5 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0176 | Contact Us | One Week | Request a Quote | |
| 100X (Oil) | 1.4 | 0.16 | 0.17 | Oil | 400-700 | 60 | 200 | M25X0.75 | SOYX-0177 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Fluor Phase Contrast Objectives for Inverted Microscopes | 10X | 0.3 | 7.4 | 1.2 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0178 | Contact Us | One Week | Request a Quote |
| 20X | 0.45 | 7.5-8.8 | 0-2 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0179 | Contact Us | One Week | Request a Quote | |
| 40X | 0.6 | 3-4.4 | 0-2 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0180 | Contact Us | One Week | Request a Quote | |
| 60X | 0.7 | 1.8-2.6 | 1-1.3 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0181 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Fluor Objectives for Inverted Microscopes | 4X | 0.3 | 16.5 | 1.2 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0182 | Contact Us | One Week | Request a Quote |
| 10X | 0.3 | 7.4 | 1.2 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0183 | Contact Us | One Week | Request a Quote | |
| 20X | 0.45 | 8 | 1.2 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0184 | Contact Us | One Week | Request a Quote | |
| 40X | 0.6 | 3.6 | 1.2 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0185 | Contact Us | One Week | Request a Quote | |
| 60X | 0.7 | 1.9 | 1.2 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0186 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Achromat Objectives | 4X | 0.1 | 20.6 | 0.17 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0187 | Contact Us | One Week | Request a Quote |
| 10X | 0.25 | 18 | 0.17 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0188 | Contact Us | One Week | Request a Quote | |
| 20X | 0.4 | 6.4 | 0.17 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0189 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 1.5 | 0.17 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0190 | Contact Us | One Week | Request a Quote | |
| 60X | 0.8 | 0.3 | 0.17 | – | 400-700 | 45 | 200 | W26X0.706 | SOYX-0191 | Contact Us | One Week | Request a Quote | |
| 100X | 1.1 | 0.16 | 0.17 | Water | 400-700 | 45 | 200 | W26X0.706 | SOYX-0192 | Contact Us | One Week | Request a Quote | |
| 100X | 1.25 | 0.2 | 0.17 | Oil | 400-700 | 45 | 200 | W26X0.706 | SOYX-0193 | Contact Us | One Week | Request a Quote |
| Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery Time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infinity-corrected Plan Achromat Objectives | 4X | 0.1 | 30 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0194 | Contact Us | One Week | Request a Quote |
| 10X | 0.25 | 10.2 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0195 | Contact Us | One Week | Request a Quote | |
| 40X | 0.65 | 1.5 | 0.17 | – | 400-700 | 60 | 200 | M25X0.75 | SOYX-0196 | Contact Us | One Week | Request a Quote | |
| 100X | 1.1 | 0.16 | 0.17 | Water | 400-700 | 60 | 200 | M25X0.75 | SOYX-0197 | Contact Us | One Week | Request a Quote | |
| 100X | 1.25 | 2 | 0.17 | Oil | 400-700 | 60 | 200 | M25X0.75 | SOYX-0198 | Contact Us | One Week | Request a Quote |
SODL
| ![]() | ||||||||||||
| Objective Type | Magnification | NA | WD (mm) | Cover glass thickness(mm) | Focal Length(mm) | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | PN | Price (USD) | Delivery time | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Plan Apo VIS Series | 1X | 0.025 | 13 | – | 200 | 400-700 | 95 | 200 | M26X0.706 | SODL-1001 | $2,000.00 | One Week | Request a Quote |
| 2X | 0.055 | 34 | – | 100 | 400-700 | 95 | 200 | M26X0.706 | SODL-1002 | $775.00 | One Week | Request a Quote | |
| 3.5X | 0.1 | 41 | – | 57.14 | 400-700 | 95 | 200 | M26X0.706 | SODL-1003 | $650.00 | One Week | Request a Quote | |
| 5X | 0.14 | 35 | – | 40 | 400-700 | 95 | 200 | M26X0.706 | SODL-1004 | $675.00 | One Week | Request a Quote | |
| 7.5X | 0.21 | 34 | – | 26.67 | 400-700 | 95 | 200 | M26X0.706 | SODL-1005 | $1,150.00 | One Week | Request a Quote | |
| 10X | 0.28 | 34 | – | 20 | 400-700 | 95 | 200 | M26X0.706 | SODL-1006 | $700.00 | One Week | Request a Quote | |
| 15X | 0.35 | 22 | – | 13.33 | 400-700 | 95 | 200 | M26X0.706 | SODL-1007 | $3,650.00 | One Week | Request a Quote | |
| 20X | 0.42 | 20 | – | 10 | 400-700 | 95 | 200 | M26X0.706 | SODL-1008 | $1,700.00 | One Week | Request a Quote | |
| 50X | 0.55 | 13 | – | 4 | 400-700 | 95 | 200 | M26X0.706 | SODL-1009 | $2,230.00 | One Week | Request a Quote | |
| ![]() | ||||||||||||
