SF11 Spherical Lens
-
- Cylindrical Lenses
- Aspheric Lenses
- Achromatic Lenses
- Spherical Lenses
- Optical Prisms
- Optical Mirrors
- Beamsplitters
- Optical Windows
- Infrared Optics
- Micro Optics
- Optical Filters
- Colored Glass Filters
- Custom Shapes
- Laser Optics
- Freeform Optics
- Fresnel Lenses
- Light Pipe Homogenizing Rods
- TIR Lens
- Medical Device Optics
These lenses are manufactured from SF11 for VIS and NIR applications and are supplied coated or uncoated. SF11 is generally used instead of BK7 to minimize aberrations from short focal length lenses. The higher refractive index provides for a less-steeply angled surface and a better transmitted wavefront.
Standard narrowband “V”-coat antireflection coatings are available, see ordering section below. When used to focus a collimated beam, the light should be incident on the curved surface of the lens. SF11 lenses may be combined with other lenses to form complex systems.
To order an antireflection coated lens the wavelength in nanometers should be appended to the part number.
Please call your Shanghai Optics sales engineer for pricing and delivery details.
Factory Standard
- Substrate Material: SF11 glass
- Shape: Spherical P-Concave, P-Convex, Bi-concave, Bi-convex, Concave-Convex or Aspheric
- Surface Figure: λ/8 at 633nm before coating
- Surface Quality: 20-10 Shanghai Optics Laser Quality
- Dimensional Tolerance: + 0.00mm, – 0.1mm
- Thickness Tolerance: +/- 0.1mm
- Chamfer: 0.15mm at 45° typical
- Concentricity: 0.05mm
- Focal Length Tolerance: +/- 0.5% typical
Contact us for manufacturing limit or custom specifications.
| SF11 PLCC LENS | All measurements in mm | ||||||||
| Part Number | Nominal | Diameter | 780nm | 800nm | 1300nm | 1550nm | Radius | ||
| F | D | F | F | F | F | R | TC | TE | |
| PLCC-10.0-11.5-SF11 | -15 | 10 | -14.8 | -15 | -15.4 | -15.4 | 11.5 | 2 | 3.1 |
| PLCC-15.0-19.1-SF11 | -25 | 15 | -24.7 | -25 | -25.5 | -25.6 | 19.1 | 2 | 3.5 |
| PLCC-19.1-27.2-SF11 | -35 | 19.1 | -35.1 | -35.6 | -36.3 | -36.5 | 27.2 | 1.8 | 3.5 |
| PLCC-25.4-45.7-SF11 | -60 | 25.4 | -59 | -59.8 | -61 | -61.4 | 45.74 | 2 | 3.8 |
| PLCC-25.4-58.2-SF11 | -76 | 15 | -75.1 | -76.1 | -77.1 | -78.7 | 58.2 | 2 | 3.4 |
| PLCC-25.4-76.3-SF11 | -100 | 25.4 | -98.5 | -99.8 | -101.9 | -102.5 | 76.3 | 2 | 3.1 |
| PLCC-25.4-96.0-SF11 | -125 | 25.4 | -123.9 | -125.5 | -128.2 | -128.9 | 96 | 2 | 2.8 |
| PLCC-25.4-114.6-SF11 | -150 | 25.4 | -148 | -149.9 | -153 | -153.9 | 114.6 | 2 | 2.7 |
| PLCC-25.4-134.1-SF11 | -175 | 25.4 | -173.1 | -175.4 | -179 | -180.1 | 134.1 | 2 | 2.6 |
| PLCC-25.4-153.4-SF11 | -200 | 25.4 | -198 | -200.6 | -204.8 | -206 | 153.4 | 2 | 2.5 |
| PLCC-25.4-189.9-SF11 | -250 | 25.4 | -245.2 | -248.3 | -253.5 | -255 | 189.9 | 2 | 2.4 |
| SF11 PLCX LENS | All measurements in mm | ||||||||
| Part Number | Nominal | Diameter | 780nm | 800nm | 1300nm | 1550nm | Radius | ||
| F | D | F | F | F | F | R | TC | TE | |
| PLCX-15.0-19.1-SF11 | 25 | 15 | 24.7 | 25 | 25.5 | 25.6 | 19.1 | 3.8 | 2.3 |
| PLCX-19.1-27.2-SF11 | 35 | 19.1 | 35.1 | 35.6 | 36.3 | 36.5 | 27.2 | 3.8 | 2.1 |
| PLCX-25.4-38.1-SF11 | 50 | 25.4 | 49.2 | 49.8 | 50.9 | 51.2 | 38.1 | 3.8 | 1.6 |
| PLCX-25.4-45.7-SF11 | 60 | 25.4 | 59 | 59.8 | 61 | 61.4 | 45.7 | 3.8 | 2 |
| PLCX-25.4-58.2-SF11 | 76 | 25.4 | 75.1 | 76.1 | 77.7 | 78.1 | 58.2 | 3.8 | 2.4 |
| PLCX-25.4-76.3-SF11 | 100 | 25.4 | 98.5 | 99.8 | 101.9 | 102.5 | 76.3 | 3.8 | 2.7 |
| PLCX-25.4-96.0-SF11 | 125 | 25.4 | 123.9 | 125.5 | 128.2 | 128.9 | 96 | 3.8 | 3 |
| PLCX-25.4-114.6-SF11 | 150 | 25.4 | 148 | 149.9 | 153 | 153.94 | 114.6 | 3.8 | 3.1 |
| PLCX-25.4-134.1-SF11 | 175 | 25.4 | 173.1 | 175.4 | 179 | 180.1 | 134.1 | 3.8 | 3.2 |
| PLCX-25.4-153.4-SF11 | 200 | 25.4 | 198 | 200.6 | 204.8 | 206 | 153.4 | 3.8 | 3.3 |
| PLCX-25.4-189.9-SF11 | 250 | 25.4 | 245.2 | 248.3 | 253.5 | 255 | 189.9 | 3.8 | 3.4 |
Need help?
We offer FREE consultations and initial feasibility studies. If you have questions about limitations or lens capabilities we’re more than happy to work through your proposed custom components. As an unmatched custom optical provider, we’ll do everything that we can bring your vision to life.