ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Beam Expanders

In Stock Beam Expanders

Please contact us on availability and pricing.

P/N Design Wavelength Magnification Maximum Pupil Diameter Maximum Outgoing Spot Diameter Interface Adjustable Divergence Angle Maximum Shell Length Maximum Shell Diameter Price Delivery Time Request Quote
SOCB-0001 1030nm 1.5x 7.5 11.25 M30x1 ±5 48 44 Contact us One week
SOCB-0002 9.3um 1.5x 15 22.5 M32x0.75 ±5 80 65 Contact us One week
SOCB-0003 9.3um 2x 11 22 M32x0.75 ±5 72 50 Contact us One week
SOCB-0004 9.4um 3x 7 21 M32x0.75 ±5 72 50 Contact us One week
SOCB-0005 10.6um 1.5x 15 22.5 M30x1 ±5 75.22 39.6 Contact us One week
SOCB-0006 10.6um 1.5x 15 22.5 M32x0.75 ±5 72 50 Contact us One week
SOCB-0007 10.6um 2x 11 22 M30x1 ±5 75.04 39.6 Contact us One week
SOCB-0008 10.6um 2x 11 22 M32x0.75 ±5 72 50 Contact us One week
SOCB-0009 10.6um 3x 7 21 M30x1 ±5 69.9 39.6 Contact us One week
SOCB-0010 10.6um 3x 7 21 M32x0.75 ±5 72 50 Contact us One week
SOCB-0011 10.6um 4x 5.6 22.4 M30x1 ±5 75.21 39.6 Contact us One week
SOCB-0012 10.6um 4x 5.6 22.4 M32x0.75 ±5 72 50 Contact us One week
SOCB-0013 10.6um 5x 4.5 22.5 M30x1 ±5 72.16 39.6 Contact us One week
SOCB-0014 10.6um 5x 4.5 22.5 M32x0.75 ±5 72 50 Contact us One week
SOCB-0015 10.6um 6x 3.7 22.2 M30x1 ±5 72.07 39.6 Contact us One week
SOCB-0016 10.6um 6x 3.7 22.2 M32x0.75 ±5 72 50 Contact us One week
SOCB-0017 10.6um 8x 2.8 22.4 M30x1 ±5 80 39.6 Contact us One week
SOCB-0018 10.6um 8x 2.8 22.4 M32x0.75 ±5 72 50 Contact us One week
SOCB-0019 10.6um 10x 2.2 22 M32x0.75 ±5 85 46 Contact us One week
SOCB-0020 355nm 1.5x 6 9 M30x1 ±5 76.5 46 Contact us One week
SOCB-0021 355nm 2x 6 12 M30x1 ±5 75.03 46 Contact us One week
SOCB-0022 355nm 2.5x 6 15 M30x1 ±5 61 36 Contact us One week
SOCB-0023 355nm 3x 6 18 M30x1 ±3 77.32 46 Contact us One week
SOCB-0024 355nm 3x 6 18 M22x0.75 ±3 77.5 46 Contact us One week
SOCB-0025 355nm 4x 6 24 M30x1 ±3 77.2 46 Contact us One week
SOCB-0026 355nm 4x 6 24 M30x1 ±5 82 46 Contact us One week
SOCB-0027 355nm 5x 4 20 M22x0.75 ±3 71 46 Contact us One week
SOCB-0028 355nm 5x 4 20 M30x1 ±3 71 46 Contact us One week
SOCB-0029 355nm 5x 4 20 M22x0.75 ±5 77 38 Contact us One week
SOCB-0030 355nm 5x 3 15 M22x0.75 —— 62.5 28 Contact us One week
SOCB-0031 355nm 5x 5 25 M30x1 ±5 75 46 Contact us One week
SOCB-0032 355nm 6x 2.5 15 M22x0.75 —— 70 28 Contact us One week
SOCB-0033 355nm 6x 1.6 9.6 M20x0.75 —— 93.66 28 Contact us One week
SOCB-0034 355nm 6x 3 18 M30x1 85 36 Contact us One week
SOCB-0035 355nm 7x 3 21 M30x1 ±5 93 46 Contact us One week
SOCB-0036 355nm 8x 3 24 M30x1 —— 84 46 Contact us One week
SOCB-0037 355nm 8x 3 24 M22x0.75 ±3 84 46 Contact us One week
SOCB-0038 355nm 8x 2 16 M22x0.75 —— 81.5 27 Contact us One week
SOCB-0039 355nm 10x 2 20 M22x0.75 —— 100 36 Contact us One week
SOCB-0040 355nm 10x 0.8 8 M22x0.75 —— 71.5 28 Contact us One week
SOCB-0041 355nm 10x 0.8 8 M22x0.75 —— 102.5 27 Contact us One week
SOCB-0042 355nm 10x 2 20 M30x1 ±5 97 46 Contact us One week
SOCB-0043 355nm 15x 0.8 12 M22x0.75 ±3 95 44 Contact us One week
SOCB-0044 355nm 20x 1 20 M30x1 ±5 96 45 Contact us One week
SOCB-0045 532nm 1.5x 7 10.5 M22x0.75 ±5 68.8 30 Contact us One week
SOCB-0046 532nm 2x 4 8 M22x0.75 ±5 61.5 33 Contact us One week
SOCB-0047 532nm 2x 4 8 M22x0.75 ±5 82.68 30 Contact us One week
SOCB-0048 532nm 3x 4 12 M22x0.75 ±5 79.35 30 Contact us One week
SOCB-0049 532nm 4x 5 20 M23x0.75 ±5 83.2 30 Contact us One week
SOCB-0050 532nm 5x 3 15 M22x0.75 ±5 85.32 30 Contact us One week
SOCB-0051 532nm 6x 3 18 M30x0.5 ±5 83.2 30 Contact us One week
SOCB-0052 532nm 8x 2 16 M22x0.75 —— 67 25 Contact us One week
SOCB-0053 532nm 10x 1 10 M22x0.75 ±5 85.32 30 Contact us One week
SOCB-0054 532nm 12x 2 24 M22x0.75 ±3 120 33 Contact us One week
SOCB-0055 532nm 15x 1 15 M30x1 ±5 84.96 45 Contact us One week
SOCB-0056 1064nm 1.2x 10 12 M22x0.75 ±5 54.93 29 Contact us One week
SOCB-0057 1064nm 1.5x 10 15 M22x0.75 ±5 44.46 29 Contact us One week
SOCB-0058 1064nm 2x 8 16 M22x0.75 ±3 58 33 Contact us One week
SOCB-0059 1064nm 2x 6 12 M22x0.75 ±5 42 26 Contact us One week
SOCB-0060 1064nm 2.5x 5 12.5 M22x0.75 ±5 84.75 31 Contact us One week
SOCB-0061 1064nm 3x 5 15 —— ±5 58 40 Contact us One week
SOCB-0062 1064nm 3x 5 15 M22x0.75 ±4 58.47 29 Contact us One week
SOCB-0063 1064nm 4x 4 16 M22x0.75 ±5 81.14 29 Contact us One week
SOCB-0064 1064nm 4x 4 16 M22x0.75 —— 77 34 Contact us One week
SOCB-0065 1064nm 4x 5 20 M20x0.75 ±5 78.33 35 Contact us One week
SOCB-0066 1064nm 6x 3 18 M22x0.75 ±5 71.29 29 Contact us One week
SOCB-0067 1064nm 8x 2 16 M22x0.75 ±5 77.34 29 Contact us One week
SOCB-0068 1064nm 10x 1 10 M22x0.75 ±5 83.5 29 Contact us One week
SOCB-0069 1064nm 13x 1 13 —— ±2 77 27 Contact us One week
SOCB-0070 1064nm 15x 1.2 18 —— —— 69.5 27 Contact us One week
SOCB-0071 1064nm 16x 1 16 —— —— 77.08 27 Contact us One week
SOCB-0072 1064nm 17x 1 17 —— —— 77 27 Contact us One week
SOCB-0073 1064nm 20x 1 20 —— —— 91.5 27 Contact us One week
SOCB-0074 9.3um 2.5x 5 12.5 —— —— 55 25 Contact us One week
SOCB-0075 9.3um 2.5x 8 20 M22x0.75 ±5 57.4 28 Contact us One week
SOCB-0076 9.3um 3x 4 12 —— —— 61 20 Contact us One week
SOCB-0077 9.3um 3x 4 12 —— —— 68 25 Contact us One week
SOCB-0078 9.3um 3x 4 12 M22x0.75 —— 68 25 Contact us One week
SOCB-0079 9.3um 4x 4 16 —— —— 67 28 Contact us One week
SOCB-0080 9.3um 4x 3 12 —— —— 76 25 Contact us One week
SOCB-0081 9.3um 4x 3 12 M22x0.75 ±5 71 28 Contact us One week
SOCB-0082 9.3um 6x 3 18 —— —— 75 36 Contact us One week
SOCB-0083 9.3um 8x 3 24 —— —— 73 36 Contact us One week
SOCB-0084 9.3um 10x 2 20 M22x0.75 ±5 125 44 Contact us One week
SOCB-0085 9.4um 2x 8 16 M22x0.75 ±3 59 28 Contact us One week
SOCB-0086 9.4um 3x 4 12 M22x0.75 ±5 61 28 Contact us One week
SOCB-0087 9.4um 3x 9 27 M22x0.75 ±3 88 46 Contact us One week
SOCB-0088 9.4um 4x 3 12 —— —— 67 28 Contact us One week
SOCB-0089 9.4um 5x 3 15 —— —— 72 30 Contact us One week
SOCB-0090 9.4um 5x 3 15 M22x0.75 ±5 84 31 Contact us One week
SOCB-0091 9.4um 6x 3 18 M22x0.75 ±5 76 32 Contact us One week
SOCB-0092 9.4um 8x 3 24 M22x0.75 ±3 139.5 43 Contact us One week
SOCB-0093 10.6um 1x 8 8 M22x0.75 ±5 54.91 40 Contact us One week
SOCB-0094 10.6um 1.5x 6 9 —— —— 34.5 20 Contact us One week
SOCB-0095 10.6um 2x 5 10 —— —— 35 22 Contact us One week
SOCB-0096 10.6um 2x 5 10 M22x0.75 —— 35 22 Contact us One week
SOCB-0097 10.6um 2x 5 10 M22x0.75 ±5 50 32 Contact us One week
SOCB-0098 10.6um 2x 10 20 M22x0.75 ±5 48.1 36 Contact us One week
SOCB-0099 10.6um 2.3x 5 11.5 —— —— 55 25.5 Contact us One week
SOCB-0100 10.6um 2.5x 5 12.5 —— —— 55 27 Contact us One week
SOCB-0101 10.6um 2.5x 5 12.5 —— —— 55 25 Contact us One week
SOCB-0102 10.6um 2.5x 5 12.5 M22x1 —— 55 25 Contact us One week
SOCB-0103 10.6um 2.5x 5 12.5 M22x0.75 ±5 57.4 28 Contact us One week
SOCB-0104 10.6um 2.5x 4 10 M22x0.75 ±5 55.2 20 Contact us One week
SOCB-0105 10.6um 2.5x 4 10 M16x0.75 ±3 36 20 Contact us One week
SOCB-0106 10.6um 3x 3 9 —— —— 61 20 Contact us One week
SOCB-0107 10.6um 3x 5 15 —— —— 68 25 Contact us One week
SOCB-0108 10.6um 3x 5 15 M22x0.75 —— 68 25 Contact us One week
SOCB-0109 10.6um 3x 3 9 M16x0.75 ±5 59.1 20 Contact us One week
SOCB-0110 10.6um 3x 5 15 M22x0.75 ±5 61 28 Contact us One week
SOCB-0111 10.6um 3x 8 24 M22x0.75 ±4 75.5 44 Contact us One week
SOCB-0112 10.6um 3x 7 21 M22x0.75 ±4 64 36 Contact us One week
SOCB-0113 10.6um 3.3x 8 26.4 M29x1 ±5 81.2 44 Contact us One week
SOCB-0114 10.6um 4x 4 16 —— —— 76 25 Contact us One week
SOCB-0115 10.6um 4x 4 16 M22x0.75 —— 76 25 Contact us One week
SOCB-0116 10.6um 4x 4 16 —— —— 67 28 Contact us One week
SOCB-0117 10.6um 4x 4 16 M22x0.75 ±4 71 28 Contact us One week
SOCB-0118 10.6um 4x 4 16 M22x0.75 ±4 75 28 Contact us One week
SOCB-0119 10.6um 4x 5 20 M22x0.75 ±5 67.3 36 Contact us One week
SOCB-0120 10.6um 4x 3 12 M16x0.75 ±5 57 20 Contact us One week
SOCB-0121 10.6um 5x 3 15 —— —— 80 25 Contact us One week
SOCB-0122 10.6um 5x 3 15 M22x0.75 —— 80 25 Contact us One week
SOCB-0123 10.6um 5x 3 15 M22x0.75 ±5 75 30 Contact us One week
SOCB-0124 10.6um 6x 4 24 —— —— 75 36 Contact us One week
SOCB-0125 10.6um 6x 4 24 M22x0.75 —— 75 36 Contact us One week
SOCB-0126 10.6um 6x 2 12 M16x0.75 ±5 58.45 21.2 Contact us One week
SOCB-0127 10.6um 6x 4 24 M22x0.75 ±5 89.5 34 Contact us One week
SOCB-0128 10.6um 7x 7 49 M34x0.75 ±5 91.8 71 Contact us One week
SOCB-0129 10.6um 7x 4 28 —— —— 77 36 Contact us One week
SOCB-0130 10.6um 8x 3 24 —— —— 73 36 Contact us One week
SOCB-0131 10.6um 8x 3 24 M22x0.75 —— 73 36 Contact us One week
SOCB-0132 10.6um 8x 3 24 M22x0.75 ±3 139.5 43 Contact us One week
SOCB-0133 10.6um 10x 3 30 M22x0.75 ±5 125 44 Contact us One week
SOCB-0134 10.6um 15x 2 30 M30x1 ±5 118.4 53 Contact us One week
SOCB-0135 10.6um 20x 2 40 M25x0.75 ±5 144 65 Contact us One week
P/N Wavelength Expansion Max. Input Beam Diameter (mm) Max Output Beam Diameter (mm) Input Thread Adjustable Divergence Angle (°) Length Price Delivery Time Request Quote
SOCB-0136 355nm 1-3x 5.0-9.0 15 M46x1 120 50 Contact us One week
SOCB-0137 355nm 1-3x 7 21 M24x0.75 107 44 Contact us One week
SOCB-0138 355nm 2-8x 2.0-4.0 18 M29x0.75 158.5 56 Contact us One week
SOCB-0139 355nm 2-10x 3.0-8.0 30 —— 155 43 Contact us One week
SOCB-0140 532nm 2-8x 2.0-5.0 21 —— 139.9 42 Contact us One week
SOCB-0141 532nm 2-10x 3.0-8.0 30 M30x1 172 55 Contact us One week
SOCB-0142 532nm 2-10x 3.0-8.0 30 —— 160 43 Contact us One week
SOCB-0143 1064nm 1-3x 8 24 M22x0.75 102.35 37.6 Contact us One week
SOCB-0144 1064nm 1-4x 8 32 M39x0.75 230 71 Contact us One week
SOCB-0145 1064nm 2-8x 3.0-6.0 28 M29x0.75 158.5 56 Contact us One week
SOCB-0146 1064nm 2-8x 3.5 28 —— 143.3 42 Contact us One week
SOCB-0147 1064nm 2-10x 3.0-8.0 30 —— 164 43 Contact us One week
SOCB-0148 10.6um 1-4x 9 36 M45x1 196.5 87 Contact us One week
SOCB-0149 9.4um 2-8x 4 32 —— 179 57 Contact us One week
SOCB-0150 10.6um 1-4x 9 36 —— 134 65.5 Contact us One week
SOCB-0151 10.6um 2-8x 4 32 —— 168.15 50 Contact us One week

 

Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us