ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock F-Theta Lenses

In Stock F-Theta Lenses

Please contact us on availability and pricing.

Click Here For Our Custom F-Theta Lenses Page

WL = Wavelength, EFL = Effective Focal Length, PD = Pupil Diameter, TA = Telecentric Angle

WL EFL (mm) Scanning Width (mm x mm) PD (mm) Scan Angle (°) TA (°) Mounting Threads Working Distance (mm) M1-M2 Distance (mm) M2-Lens Center (mm) Focal Spot Diameter (um) SO PN Request Quote
343nm 330 200×200 14 ±24.7 4 M85×1 441.54 16.42 24.88 14.6-15 SOFT-1001
343nm 370 200×200 14 ±22.5 7 M85×1 527.34 17 33 16.0-18.0 SOFT-1002
355nm 100 70×70 12 ±28.8 4 M85×1 123.41 13 23.95 20-58 SOFT-1003
355nm 32 6×6 10 ±7.6 4 M85×1 28.2 13 14.3 2.10-2.14 SOFT-1004
355nm 32 8×8 10 ±10.2 4 M39×1 19.3 13 13.5 2.2-2.5 SOFT-1005
355nm 50 20×20 5 ±16.5 3 M55×1 28.19 18.6 19.1 6.4-6.9 SOFT-1006
355nm 56 18×18 6 ±15 4 M85×1 73.84 18 19.5 4.0-6.0 SOFT-1007
355nm 60 18×18 6 ±12.3 4 M55×1 62.61 13 18.5 4.5-5.0 SOFT-1008
355nm 80 35×35 6 ±19 3 M55×1 104.46 13 17 8.5-9.0 SOFT-1009
355nm 100 35×35 10 ±14.4 4 M55×1 131.95 16 33.27 6.56-7.18 SOFT-1010
355nm 100 60×60 6 ±25 4 M85×1 143.3 20 19 14-30 SOFT-1011
355nm 103 50×50 9 ±20.2 2.5 M85×1 135.8 14 23.55 7.0-8.0 SOFT-1012
355nm 109 63×63 6 ±24.2 16 M85×1 146.3 13 31.59 11.0-17.0 SOFT-1013
355nm 163 90×90 10 ±25 4.3 M85×1 221.7 16 33 9.72-15.6 SOFT-1014
355nm 163 90×90 10 ±25 4 M85×1 217.81 16 33 10.0-13.5 SOFT-1015
355nm 170 100×100 10 ±25 5 M85×1 238.1 13 17.5 11.0-13.0 SOFT-1016
355nm 360 160×160 10 ±18.5 0.5 M85×1 440.7 13 29.5 23.0-24.0 SOFT-1017
405nm 55 30×30 6 ±16 4 M55×1 59.47 10 13.87 6.8-10.4 SOFT-1018
515nm 80 30×30 12 ±15.6 1.7 M55×1 80.6 16 22.87 6.4-7.0 SOFT-1019
515nm 200 140×140 10 ±28.9 1 M85×1 263.9 16 26 19.6-20.6 SOFT-1020
532nm 58 15×15 10 ±10.4 4 M55×1 52.64 20 18 4.0-5.0 SOFT-1021
532nm 100 36×36 16 ±14.6 1.2 M55×1/M85×1 114.66 13.69 24 6.0-6.2 SOFT-1022
532nm 100 40×40 10 ±25 1 M85×1 135.76 13.69 23.16 8.7-8.8 SOFT-1023
532nm 100 53×53 15 ±25 3.2 M85×1 127.43 18 25 7.0-10.0 SOFT-1024
532nm 100 70×70 10 ±29.2 3 M85×1 125.18 13 37.4 10.0-14.0 SOFT-1025
532nm 100 70×70 14 ±25 3 M85×1 93.03 16.42 40 7.0-11.6 SOFT-1026
532nm 105 60×60 10 ±23.5 3 M85×1 129.1 24 20 8.0-11.0 SOFT-1027
532nm 125 70×70 15 ±25 2 M85×1 161.78 19.4 26 7.0-7.0 SOFT-1028
532nm 150 60×60 15 ±17 3 —— 79.5 22.11 33.44 9.6-10.0 SOFT-1029
532nm 163 75×75 10 ±18.9 1.3 M85×1 167.2 30 28 16.0-17.0 SOFT-1030
532nm 163 90×90 10 ±25 4.8 M85×1 219.5 16 19.5 16.0-20.0 SOFT-1031
532nm 200 140×140 10 ±28.9 1 M85×1/M143×2 263.9 16 26 19.6-20.6 SOFT-1032
633nm 160 75×75 10 ±19.1 3 M85×1 212 13 35.5 19.0-19.0 SOFT-1033
1064nm 56 10×10 20 ±7.2 1 M55×1 23.87 26 28.74 5-11 SOFT-1034
1064nm 100 50×50 10 ±21 3 M85×1 126.11 20 18 17-19 SOFT-1035
980nm 210 120×120 20 ±4 3 M148×0.75 —— 16.4 20 —— SOFT-1036
1064nm 56 18×18 10 ±13.3 1 M55×1/M39*1 59.35 20 19 7.6-9 SOFT-1037
1064nm 56 20×20 10 ±13 2.6 M85×1 59.85 20 19 8.5-11.5 SOFT-1038
1064nm 82 20×20 15 ±10 3 M85×1 85.03 26 26 10.0-11.0 SOFT-1039
1064nm 100 50×50 10 ±21 1.9 M85×1 126.11 20 18 19.0-21.0 SOFT-1040
1064nm 100 50×50 15 ±21.3 3 M85×1 131 25.6 23.64 13-20 SOFT-1041
1064nm 100 55×55 15 ±25 3 M85×1 120.79 20 32 13-20 SOFT-1042
1064nm 107 60×60 10 ±23.6 1.7 M79×1 135.68 12.54 35.73 20.0-21.0 SOFT-1043
1064nm 108 69×69 12 ±27 1.7 M85×1 131.19 16 38.81 17.4-19.0 SOFT-1044
1064nm 109 50×50 14 ±19.3 2.6 M85×1 147.35 17 28 25.0-30.0 SOFT-1045
1064nm 115 50×50 14 ±18.11 2.6 M85×1 81.26 19.24 37 15.4-16.8 SOFT-1046
1064nm 115 50×50 14 ±18.11 2.6 M85×1 81.26 19.24 37 15.4-16.8 SOFT-1047
1064nm 125 70×70 15 ±25 2 M85×1 162.11 19.4 26 12-15 SOFT-1048
1064nm 163 73×73 10 ±19 0.95 M85×1 193.4 16 50.3 22-23.5 SOFT-1049
1064nm 163 90×90 15 ±25 5.6 M85×1 209.6 16 30 25.0-40.0 SOFT-1050
1064nm 163 90×90 15 ±23 4.5 M85×1 211.06 16 22.3 21.0-25.0 SOFT-1051
1064nm 180 80×80 10 ±25 2.6 M85×1 259.43 14 33 35.0-40.0 SOFT-1052
1064nm 190 90×90 18 ±14 1 M85×1 166.38 20 20 22.0-31.0 SOFT-1053
1064nm 100 37×37 25 ±15.3 1.4 M85×1 70.16 36 29 7.0-9.0 SOFT-1054
1064nm 216 126×126 15 ±23.6 1 —— 298 21 33 30.0-31.0 SOFT-1055
1064nm 220 140×140 15 ±25 1 M100×1 289.9 16 29.02 28-29 SOFT-1056
1064nm 420 150×150 14 ±20 5 M85×1 636.44 16.5 35 50.0-52.0 SOFT-1057
1064nm 210 50×50 25 ±8.8 1 M85×1 —— 40 25 16.4-18.1 SOFT-1058
9.4um 150 82×82 20 ±22 3 4-M5 135.84 26.4 32.5 145-148 SOFT-1059
9.4um 40 9×9 14 ±9 3 M80×1 36.18 17 29.79 48.0-50.0 SOFT-1060
9.4um 150 82×82 20 ±22 3 4-M5 146.04 26.4 29 145-148 SOFT-1061
9.4um 75 50×50 14 ±27.8 2.8 M85×1 68.95 28 24.1 92.0-96.0 SOFT-1062
9.4um 115 71×71 20 ±25 3 —— 114.5 29.3 27.5 99-101 SOFT-1063
9.4um 120 70×70 20 ±24 3 M85×1 111 25.6 33.91 106-120 SOFT-1064
9.4um 100 65×65 20 ±27.1 3 M85×1 100.9 28 44.07 86.0-90.0 SOFT-1065
9.4um 75 50×50 20 ±28 2.8 M85×1 70.23 28 26 64.0-85.0 SOFT-1066
9.4um 100 50×50 20 ±20.5 3 M85×1 106.03 26.4 22.46 87.0-88.0 SOFT-1067
9.4um 140 70×70 15 ±20.5 1.6 M85×1 88.33 20 25 165-169 SOFT-1068
9.4um 100 50×50 20 ±20.8 2.7 M85×1 118.84 25.6 36.465 85.0-87.0 SOFT-1069
9.4um 160 120×120 17.5 ±31.4 1.6 M85×1 130.35 25.6 41.5 156-165 SOFT-1070
9.4um 100 50×50 15 ±25 3 M85×1 106.1 20 25 129-131 SOFT-1071
9.6um 140 70×70 15 ±20.5 1.6 M85×1 88.33 20 25 165-169 SOFT-1072
10.6um 100 50×50 25 ±20.5 3 —— 106.1 20 20 54.2-60.5 SOFT-1073
9.4um 100 37×37 25 ±15 3 M60×1 104.18 30.3 23.96 69.0-70.0 SOFT-1074
10.6um 100 50×50 15 ±21 2 M85×1 108.72 18.5 43.55 126-131 SOFT-1075
10.6um 100 50×50 15 ±20.6 3 M85×1 127.8 18.5 43.4 128.2-129.6 SOFT-1076
9.4um 52 30×30 20 ±21.8 4.5 M85×1 32.26 25.52 32.11 45.0-52.0 SOFT-1077
For pricing details, please contact us. The estimated delivery time is 1 week. Shipping costs will be calculated and added to the final order total.
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us