Shanghai Optics

Germaniun Window

CA (mm) Diameter (mm) Thickness (mm) Coating Specification Parallelism (arcmin) Surface Flatness (P-V) Surface Quality PN Price(USD) Request a Quote
4.5 5.00 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0001 Contact Us Request a Quote
4.5 5.00 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0002 Contact Us Request a Quote
4.5 5.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0003 Contact Us Request a Quote
9 10.00 +0.0/-0.1 1.50 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0004 Contact Us Request a Quote
9 10.00 +0.0/-0.1 1.50 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0005 Contact Us Request a Quote
9 10.00 +0.0/-0.1 1.50 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0006 Contact Us Request a Quote
9 10.00 +0.0/-0.1 1.50 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0007 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0008 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0009 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0010 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0011 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0012 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0013 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0014 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0015 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0016 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0017 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0018 Contact Us Request a Quote
11.25 12.50 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0019 Contact Us Request a Quote
18 20.00 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0020 Contact Us Request a Quote
18 20.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0021 Contact Us Request a Quote
18 20.00 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0022 Contact Us Request a Quote
18 20.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0023 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0024 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0025 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0026 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0027 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0028 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0029 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0030 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0031 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0032 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0033 Contact Us Request a Quote
22.5 25.00 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0034 Contact Us Request a Quote
22.86 25.40 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0039 Contact Us Request a Quote
22.86 25.40 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0040 Contact Us Request a Quote
22.86 25.40 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0041 Contact Us Request a Quote
22.86 25.40 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0042 Contact Us Request a Quote
27 30.00 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0043 Contact Us Request a Quote
27 30.00 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0044 Contact Us Request a Quote
27 30.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0045 Contact Us Request a Quote
27 30.00 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0046 Contact Us Request a Quote
27 30.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0047 Contact Us Request a Quote
27 30.00 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0048 Contact Us Request a Quote
27 30.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0049 Contact Us Request a Quote
36 40.00 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0050 Contact Us Request a Quote
36 40.00 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0051 Contact Us Request a Quote
36 40.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0052 Contact Us Request a Quote
36 40.00 +0.0/-0.1 4.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0053 Contact Us Request a Quote
36 40.00 +0.0/-0.1 4.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0054 Contact Us Request a Quote
36 40.00 +0.0/-0.1 4.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0055 Contact Us Request a Quote
36 40.00 +0.0/-0.1 4.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0056 Contact Us Request a Quote
45 50.00 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0057 Contact Us Request a Quote
45 50.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0058 Contact Us Request a Quote
45 50.00 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0059 Contact Us Request a Quote
45 50.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0060 Contact Us Request a Quote
45 50.00 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0061 Contact Us Request a Quote
45 50.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0062 Contact Us Request a Quote
45 50.00 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0063 Contact Us Request a Quote
45 50.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0064 Contact Us Request a Quote
45 50.00 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0065 Contact Us Request a Quote
45 50.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0066 Contact Us Request a Quote
45 50.00 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0067 Contact Us Request a Quote
45 50.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0068 Contact Us Request a Quote
45.72 50.80 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0069 Contact Us Request a Quote
45.72 50.80 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0070 Contact Us Request a Quote
45.72 50.80 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0071 Contact Us Request a Quote
45.72 50.80 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0072 Contact Us Request a Quote
67.5 75.00 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0073 Contact Us Request a Quote
67.5 75.00 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0074 Contact Us Request a Quote
67.5 75.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0075 Contact Us Request a Quote
67.5 75.00 +0.0/-0.1 5.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0076 Contact Us Request a Quote
67.5 75.00 +0.0/-0.1 5.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0077 Contact Us Request a Quote
67.5 75.00 +0.0/-0.1 5.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0078 Contact Us Request a Quote
67.5 75.00 +0.0/-0.1 5.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0079 Contact Us Request a Quote
68.58 76.20 +0.0/-0.1 5.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0080 Contact Us Request a Quote
68.58 76.20 +0.0/-0.1 5.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0081 Contact Us Request a Quote
68.58 76.20 +0.0/-0.1 5.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0082 Contact Us Request a Quote
68.58 76.20 +0.0/-0.1 5.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0083 Contact Us Request a Quote
90 100.00 +0.0/-0.1 6.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0084 Contact Us Request a Quote
90 100.00 +0.0/-0.1 6.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0085 Contact Us Request a Quote
112.5 125.00 +0.0/-0.1 6.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0086 Contact Us Request a Quote
135 150.00 +0.0/-0.1 8.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0087 Contact Us Request a Quote

 

Please note that prices are subject to change without notice. For the most up-to-date pricing, please contact our office. Shipping costs will be calculated and added to your final order total.

Scroll To Top
Categories
Close

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Note
Cancel
Estimate Shipping Rates
Cancel
Add a coupon code
Enter Code
Cancel
Close
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us