ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Neutral Density Filters

In Stock Neutral Density Filters

Please contact us on availability and pricing.

 

High Quality UV Metallic Neutral Density Filters

Material UV Fused Silica
Transmitted Wavefront Error λ/4@633nm
Parallelism <30 arcsec
Surface Quality 20-10
Dimension Tolerance +0.0/-0.1mm
Thickness Tolerance 2mm ±0.2mm
Wavelength Range 200-1200nm
Optical Density Error ±5%@300nm
Clear Aperture >90%
Optical Density OD=log10(1/T)
OD Transmission Design Wavelength (nm) Part Number Request Quote
0.1 79% 300 SO-ND-FIL-EH12C-0001
0.2 63% 300 SO-ND-FIL-EH12C-0002
0.3 50% 300 SO-ND-FIL-EH12C-0003
0.4 40% 300 SO-ND-FIL-EH12C-0004
0.5 32% 300 SO-ND-FIL-EH12C-0005
0.6 25% 300 SO-ND-FIL-EH12C-0006
0.7 20% 300 SO-ND-FIL-EH12C-0007
1.0 10% 300 SO-ND-FIL-EH12C-0008
1.3 5% 300 SO-ND-FIL-EH12C-0009
2.0 1% 300 SO-ND-FIL-EH12C-0010
3.0 0.10% 300 SO-ND-FIL-EH12C-0011

Visible Metallic Neutral Density Filters

Material Float Glass (B270)
Transmitted Wavefront Error λ/4@633nm
Parallelism <30 arcsec
Surface Quality 40-20
Dimension Tolerance +0.0/-0.1mm
Thickness Tolerance 2mm ±0.2mm
Wavelength Range 400-1100nm
Optical Density Error ±5%@550nm
Clear Aperture >90%
Optical Density OD=log10(1/T)
OD Transmission Design Wavelength (nm) Part Number Request Quote
0.1 79% 550 SO-ND-FIL-EH12C-0012
0.2 63% 550 SO-ND-FIL-EH12C-0013
0.3 50% 550 SO-ND-FIL-EH12C-0014
0.4 40% 550 SO-ND-FIL-EH12C-0015
0.5 32% 550 SO-ND-FIL-EH12C-0016
0.6 25% 550 SO-ND-FIL-EH12C-0017
0.7 20% 550 SO-ND-FIL-EH12C-0018
1.0 10% 550 SO-ND-FIL-EH12C-0019
1.3 5% 550 SO-ND-FIL-EH12C-0020
2.0 1% 550 SO-ND-FIL-EH12C-0021
3.0 0.10% 550 SO-ND-FIL-EH12C-0022

Absorptive ND Filters

Material Gray Glass
Transmitted Wavefront Error λ/4@633nm
Parallelism < 1 arcmin
Surface Quality 60-40
Dimension Tolerance +0.0/-0.2mm
Thickness Tolerance ±0.5mm
Wavelength Range 400-700nm
Optical Density Error ±5%@633nm
Clear Aperture >90%
Optical Density OD=log10(1/T)
OD Transmission Thickness (mm) Part Number Request Quote
0.1 79% 1.33 SO-ND-FIL-EH12C-0023
0.15 70% 2.37 SO-ND-FIL-EH12C-0024
0.2 63% 1.52 SO-ND-FIL-EH12C-0025
0.3 50% 2.44 SO-ND-FIL-EH12C-0026
0.4 40% 1.36 SO-ND-FIL-EH12C-0027
0.5 32% 1.74 SO-ND-FIL-EH12C-0028
0.6 25% 2.11 SO-ND-FIL-EH12C-0029
0.7 20% 1.4 SO-ND-FIL-EH12C-0030
0.9 12.50% 1.82 SO-ND-FIL-EH12C-0031
1.0 10% 2.03 SO-ND-FIL-EH12C-0032
1.3 5% 2.3 SO-ND-FIL-EH12C-0033
2.0 1% 1.25 SO-ND-FIL-EH12C-0034
3.0 0.10% 1.89 SO-ND-FIL-EH12C-0035
4.0 0.01% 1.25 SO-ND-FIL-EH12C-0036
Please note that prices are subject to change without notice. For the most up-to-date pricing, please contact our office. Shipping costs will be calculated and added to your final order total.
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us