Zoom Lenses
Both varifocal lenses, zoom lenses, and camera lenses are built with movable elements for adjusting the focal length. These lenses provide a flexible solution to applications that previously would have required multiple fixed focal length lenses for getting the desired field of view at a specific working distance. A lens might be specified as 2.8 -12mm or 5 – 50mm, meaning the focal length can be adjusted within these ranges. These lenses are used for many applications including inspection, machine vision, robotics, etc.
Zoom Lenses
| Part Number | Sensor Format | Resolution | Focal Length () | Lens Size | Mount | Filter Thread | F number | Working Distance | FOV (D * H* V) (max) | FOV (D * H* V)(min) | Request a Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-ZM-H62C-0969 | 1/1.7″ | 12MP | 3.6-18 | 51*77.9*57 | CS | None | F1.5 – C | 0.3m – ∞ | 156⁰*111⁰*80⁰ | 38⁰*30⁰*23⁰ | Request a Quote |
| SO-ZM-H62C-0970 | 1/1.7″ | 12MP | 10-50 | / | C/CS | None | F1.4 – C | 0.2m – ∞ | 47⁰*37.2⁰*27.7⁰ | 11.1⁰*8.9⁰*6.7⁰ | Request a Quote |
Dual Field of View LWIR Zoom Lenses
| Part Number | Wavelength Range | Focal Length (mm) | Ratio | F-Number | Horizontal FOV | Sensor Resolution | Request a Quote |
|---|---|---|---|---|---|---|---|
| SO-LWIR-ZM-LWIR-ZM-H62C-1003 | 8-12μm | 50/100 | 2X | 0.8 | 19.8°/10° | 640×512 25μm | Request a Quote |
| SO-LWIR-ZM-LWIR-ZM-H62C-1004 | 8-12μm | 40/100 | 2.5X | 0.96/1.1 | 15.5°/6.2° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1005 | 8-12μm | 60/150 | 2.5X | 0.9/1 | 10.4°/4.2° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1006 | 8-12μm | 10/30 | 3X | 0.9/1 | 36.2°/12.4° | 384×288 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1007 | 8-12μm | 25/75 | 3X | 1 | 24.6°/8.3° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1008 | 8-12μm | 25/75 | 3X | 1 | 24.5°/8.3° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1009 | 8-12μm | 30/90 | 3X | 1 | 14.6°/4.9° | 384×288 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1010 | 8-12μm | 40/120 | 3X | 0.9/1 | 15.5°/5.2° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1011 | 8-12μm | 45/135 | 3X | 1./1.2 | 13.8°/4.6° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1012 | 8-12μm | 50/150 | 3X | 1/1.2 | 12.5°/4.2° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1013 | 8-12μm | 15/60 | 4X | 0.9/1.1 | 39.9°/10.4° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1014 | 8-12μm | 25/120 | 4.8X | 1.2 | 24.6°/5.2° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1015 | 0.9-1.7μm | 60/150 | 2.5X | 2 | 15.2°/6.1° | 640×512 25μm | Request a Quote |
| SO-LWIR-ZM-H62C-1016 | 3-5μm | 28/140 | 5X | 4 | 19.7°/4° | 640×512 17μm | Request a Quote |
LWIR Zoom Lenses
| Part Number | Wavelength Range | Focal Length (mm) | Zoom Ratio | F-Number | Horizontal FOV | Sensor Resolution | Request a Quote |
|---|---|---|---|---|---|---|---|
| SO-LWIR-ZM-H62C-1017 | 8-12μm | 10-30mm | 3X | 0.85-1.0 | 36.2°-12.4° | 384×288 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1018 | 8-12μm | 15-45mm | 3X | 1 | 40°-13.8° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1019 | 8-12μm | 20-60mm | 3X | 1 | 30°-10.4° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1020 | 8-12μm | 25-75mm | 3X | 0.8-1.0 | 24.6°-8.3° | 640×480 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1021 | 8-12μm | 25-75mm | 3X | 1 | 24.6°-8.3° | 640×480 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1022 | 8-12μm | 30-90mm | 3X | 1 | 20.6°-6.9° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1023 | 8-12μm | 12.5-50mm | 4X | 0.8-1.0 | 47°-12.4° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1024 | 8-12μm | 15-60mm | 4X | 0.8-1.0 | 40°-10.4° | 640×480 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1025 | 8-12μm | 25-100mm | 4X | 0.8-1.1 | 38.4°-9.9° | 640×512 25μm | Request a Quote |
| SO-LWIR-ZM-H62C-1026 | 8-12μm | 25-100mm | 4X | 0.95 | 13°-3.3° | 336×256 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1027 | 8-12μm | 30-120mm | 4X | 0.9-1.1 | 20.6°-5.2° | 640×480 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1028 | 8-12μm | 30-120mm | 4X | 1 | 10.9°-2.7° | 336×256 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1029 | 8-12μm | 40-160mm | 4X | 1.0-1.2 | 22.6°-5.7° | 640×512 25μm | Request a Quote |
| SO-LWIR-ZM-H62C-1030 | 8-12μm | 10-50mm | 5X | 0.7-1.0 | 36.2°-7.5° | 384×288 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1031 | 8-12μm | 25-125mm | 5X | 0.8-1.2 | 24.6°-5.0° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1032 | 8-12μm | 30-150mm | 5X | 0.85-1.2 | 20.6°-4.2° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1033 | 8-12μm | 30-150mm | 5X | 0.85-1.2 | 32.4°-6.6° | 640×512 25μm | Request a Quote |
| SO-LWIR-ZM-H62C-1034 | 8-12μm | 30-150mm | 5X | 1 | 20.6°-4.2° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1035 | 8-12μm | 36-180mm | 5X | 0.85-1.2 | 17.2°-3.5° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1036 | 8-12μm | 15-120mm | 8X | 0.75-1.2 | 39.9°-5.2° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1037 | 8-12μm | 25-225mm | 9X | 0.85-1.3 | 24.6°-2.8° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1038 | 8-12μm | 25-225mm | 9X | 0.85-1.3 | 38.4°-4.4° | 640×512 25μm | Request a Quote |
| SO-LWIR-ZM-H62C-1039 | 8-12μm | 30-300mm | 10X | 0.85-1.3 | 23.2°-2.35° | 640×512 17μm | Request a Quote |
| SO-LWIR-ZM-H62C-1040 | 3-5μm | 20-300mm | 15X | 4 | 27.2°-1.8° | 640×480 17μm | Request a Quote |
|
![]() |
|||||||||||
| Lens Type | EFL (mm) | F# | Wavelength (μm) | FOV | Sensor | PN | Price (USD) | Delivery Time | Request a Quote | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LWIR Zoom | 13/45 | 0.8–1 | 8–12 | 33°(H) / 9.7°(H) | 640×512 / 12 μm | SOIR-0043 | Contact Us | One Week | Request a Quote | |||
| 15/60 | 0.9–1 | 8–12 | 62°(H) / 14°(H) | 1024×768 / 12 μm | SOIR-0044 | Contact Us | One Week | Request a Quote | ||||
| 25–75 | 1.2 | 8–12 | 25°(H) / 8.3°(H) | 640×512 / 17 μm | SOIR-0045 | Contact Us | One Week | Request a Quote | ||||
| 20–100 | 1.2 | 8–12 | 30.2°(H) / 6.1°(H) | 640×512 / 17 μm | SOIR-0046 | Contact Us | One Week | Request a Quote | ||||
| 30/150 | 0.85 / 1.2 | 8–12 | 20.5°(H) / 4.1°(H) | 640×512 / 17 μm | SOIR-0047 | Contact Us | One Week | Request a Quote | ||||
| 25/225 | 1.5 | 8–12 | 24.5°(H) / 2.7°(H) | 640×512 / 17 μm | SOIR-0048 | Contact Us | One Week | Request a Quote | ||||
Optical Characteristics
- High Resolution and Low Distortion
- Day/Night Options
- C- and CS-Mount Versions
- Focal Length from 2.8mm – 90mm
Both varifocal lenses, zoom lenses, and camera lenses are built with movable elements for adjusting the focal length. These lenses provide a flexible solution to applications that previously would have required multiple fixed focal length lenses for getting the desired field of view at a specific working distance. A lens might be specified as 2.8 -12mm or 5 – 50mm, meaning the focal length can be adjusted within these ranges. These lenses are used for many applications including inspection, machine vision, robotics, etc.
Using varifocal lenses, zoom lenses, and camera lenses, users can select the effective focal length within the specified range (for example 6 – 60mm). A varifocal lens will need to be refocused whenever the focal length is adjusted; the zoom lens will stay in focus when the focal length is adjusted. The varifocal is an economical and compact lens that is more cost-efficient to produce than a zoom lens.
- Wide Angle Zoom: Some zoom lenses offer wide-angle capabilities, providing a broader field of view. This is particularly beneficial in surveillance, landscape photography, and applications where capturing a wide scene is essential.
- Zoom Range: The zoom range, indicated by specifications such as 2.8 -12mm or 5 – 50mm, defines the flexibility of the lens in adjusting the focal length. This versatility allows for a wide range of applications, from close-up inspections to broader scene captures.
- Quality Lens: Shanghai Optics Inc. ensures that each zoom and varifocal lens is a quality lens, crafted with precision and durability. These lenses are built to withstand various environmental conditions while maintaining high performance.
Image Quality: These lenses are designed to deliver superior image quality, ensuring sharp, clear, and detailed images across the entire zoom range. High-resolution and low-distortion characteristics further enhance the overall image fidelity, which is critical for precision applications.
Shanghai Optics offers an extensive selection of varifocal lenses, zoom lenses, and camera lenses, available in both manual and motor-controlled versions. Motorized Zoom/Focusing Lenses, equipped with electric motors and controllers, can be seamlessly integrated into existing systems. Customers can select specific motors to facilitate basic operations such as zoom and focus adjustments.
Lens Layout:
MTF Chart:
Digital Projection Zoom Lens:
| Focal Length | 19.3-22.6mm |
| Maximum aperture | F/1.7(wide)-2.2(tele) |
| Imager format | 0.63″ LCD 1280X768 |
| Zoom ratio | 1.2 |
| Field angle | 56° |
| Imager circle | 21.5mm |
| Distortion | 1.50% |
| Relative illumination | 80% |
| Projection range | 1~infinity |
| Lateral color | <0.7 pixel |
Related Content
Custom Optical Solutions
Reverse Optical Engineering
Opto-Mechanical Design
Resource Pages
Need help?
We offer consultations and initial feasibility studies. If you have questions about limitations or lens capabilities we’re more than happy to work through your proposed custom components. As an unmatched custom optical provider, we’ll do everything that we can bring your vision to life.
