Shanghai Optics
Endoscopes
Sinuscope
| Direction | Field Angle | Diameter (mm) | Working Length (mm) | Depth of Field (mm) | Part Number | Request a Quote |
|---|---|---|---|---|---|---|
| 0° | ≧68° | Φ4.0 | 175 | 2~50 | SO-HGNK-0001 | Request a Quote |
| 30° | ≧68° | Φ4.0 | 175 | 2~50 | SO-HGNK-0002 | Request a Quote |
| 70° | ≧68° | Φ4.0 | 175 | 2~50 | SO-HGNK-0003 | Request a Quote |
| 0° | ≧68° | Φ2.9 | 175 | 2~50 | SO-HGNK-0004 | Request a Quote |
| 30° | ≧68° | Φ2.9 | 175 | 2~50 | SO-HGNK-0005 | Request a Quote |
| 70° | ≧68° | Φ2.9 | 175 | 2~50 | SO-HGNK-0006 | Request a Quote |
| 0° | ≧68° | Φ4.0 | 45 | 2~50 | SO-HGNK-0015 | Request a Quote |
| 30° | ≧68° | Φ4.0 | 45 | 2~50 | SO-HGNK-0016 | Request a Quote |
| 0° | ≧68° | Φ2.9 | 90 | 2~50 | SO-HGNK-0017 | Request a Quote |
| 30° | ≧68° | Φ2.9 | 90 | 2~50 | SO-HGNK-0018 | Request a Quote |
Cystoscope
| Direction | Field Angle | Diameter (mm) | Working Length (mm) | Depth of Field (mm) | Part Number | Request a Quote |
|---|---|---|---|---|---|---|
| 0° | ≧68° | Φ4.0 | 302 | 2~50 | SO-HGNK-0007 | Request a Quote |
| 12° | ≧68° | Φ4.0 | 302 | 2~50 | SO-HGNK-0008 | Request a Quote |
| 30° | ≧68° | Φ4.0 | 302 | 2~50 | SO-HGNK-0009 | Request a Quote |
| 70° | ≧68° | Φ4.0 | 302 | 2~50 | SO-HGNK-0010 | Request a Quote |
| 0° | ≧68° | Φ2.9 | 302 | 2~50 | SO-HGNK-0011 | Request a Quote |
| 12° | ≧68° | Φ2.9 | 302 | 2~50 | SO-HGNK-0012 | Request a Quote |
| 30° | ≧68° | Φ2.9 | 302 | 2~50 | SO-HGNK-0013 | Request a Quote |
| 70° | ≧68° | Φ2.9 | 302 | 2~50 | SO-HGNK-0014 | Request a Quote |
Laryngoscope
| Direction | Field Angle | Diameter (mm) | Working Length (mm) | Depth of Field (mm) | Part Number | Request a Quote |
|---|---|---|---|---|---|---|
| 70° | ≧70° | Φ10.0 | 185 | 2~50 | SO-HGNK-0019 | Request Quote |
| 90° | ≧70° | Φ10.0 | 185 | 2~50 | SO-HGNK-0020 | Request Quote |
| 70° | ≧70° | Φ8.0 | 185 | 2~50 | SO-HGNK-0021 | Request Quote |
| 90° | ≧70° | Φ8.0 | 185 | 2~50 | SO-HGNK-0022 | Request Quote |
Laparoscope
| Direction | Field Angle | Diameter (mm) | Working Length (mm) | Depth of Field (mm) | Part Number | Request a Quote |
|---|---|---|---|---|---|---|
| 0° | ≧75° | Φ10.0 | 325 | 2~50 | SO-HGNK-0023 | Request a Quote |
| 30° | ≧75° | Φ10.0 | 325 | 2~50 | SO-HGNK-0024 | Request a Quote |
| 0° | ≧75° | Φ5.0 | 310 | 2~50 | SO-HGNK-0025 | Request a Quote |
| 30° | ≧75° | Φ5.0 | 310 | 2~50 | SO-HGNK-0026 | Request a Quote |
Arthroscope
| Direction | Field Angle | Diameter (mm) | Working Length (mm) | Depth of Field (mm) | Part Number | Request a Quote |
|---|---|---|---|---|---|---|
| 0° | ≧95° | Φ4.0 | 175 | 2~50 | SO-HGNK-0027 | Request a Quote |
| 30° | ≧95° | Φ4.0 | 175 | 2~50 | SO-HGNK-0028 | Request a Quote |
| 70° | ≧95° | Φ4.0 | 175 | 2~50 | SO-HGNK-0029 | Request a Quote |
| 0° | ≧95° | Φ2.9 | 175 | 2~50 | SO-HGNK-0030 | Request a Quote |
| 30° | ≧95° | Φ2.9 | 175 | 2~50 | SO-HGNK-0031 | Request a Quote |
| 70° | ≧95° | Φ2.9 | 175 | 2~50 | SO-HGNK-0032 | Request a Quote |
Please note that prices are subject to change without notice. For the most up-to-date pricing, please contact our office. Shipping costs will be calculated and added to your final order total.