ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Germaniun Window

CA (mm) Diameter (mm) Thickness (mm) Coating Specification Parallelism (arcmin) Surface Flatness (P-V) Surface Quality PN Price(USD) Delivery Time Request Quote
4.5 5.00 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0001 $90 One week
4.5 5.00 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0002 $135 One week
4.5 5.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0003 $135 One week
9 10.00 +0.0/-0.1 1.50 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0004 $110 One week
9 10.00 +0.0/-0.1 1.50 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0005 $150 One week
9 10.00 +0.0/-0.1 1.50 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0006 $150 One week
9 10.00 +0.0/-0.1 1.50 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0007 $150 One week
11.25 12.50 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0008 $120 One week
11.25 12.50 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0009 $165 One week
11.25 12.50 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0010 $165 One week
11.25 12.50 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0011 $165 One week
11.25 12.50 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0012 $125 One week
11.25 12.50 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0013 $170 One week
11.25 12.50 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0014 $170 One week
11.25 12.50 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0015 $170 One week
11.25 12.50 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0016 $125 One week
11.25 12.50 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0017 $170 One week
11.25 12.50 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0018 $170 One week
11.25 12.50 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0019 $170 One week
18 20.00 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0020 $150 One week
18 20.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0021 $195 One week
18 20.00 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0022 $195 One week
18 20.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0023 $195 One week
22.5 25.00 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0024 $150 One week
22.5 25.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0025 $240 One week
22.5 25.00 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0026 $240 One week
22.5 25.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0027 $240 One week
22.5 25.00 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0028 $155 One week
22.5 25.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0029 $245 One week
22.5 25.00 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0030 $245 One week
22.5 25.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0031 $245 One week
22.5 25.00 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0032 $160 One week
22.5 25.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0033 $250 One week
22.5 25.00 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0034 $250 One week
22.5 25.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0035 $250 One week
22.5 25.00 +0.0/-0.1 5.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0036 $170 One week
22.5 25.00 +0.0/-0.1 5.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0037 $260 One week
22.5 25.00 +0.0/-0.1 5.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0038 $260 One week
22.86 25.40 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0039 $160 One week
22.86 25.40 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0040 $250 One week
22.86 25.40 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0041 $250 One week
22.86 25.40 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0042 $250 One week
27 30.00 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0043 $190 One week
27 30.00 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0044 $285 One week
27 30.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0045 $285 One week
27 30.00 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0046 $205 One week
27 30.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0047 $290 One week
27 30.00 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0048 $290 One week
27 30.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0049 $290 One week
36 40.00 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0050 $285 One week
36 40.00 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0051 $380 One week
36 40.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0052 $380 One week
36 40.00 +0.0/-0.1 4.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0053 $305 One week
36 40.00 +0.0/-0.1 4.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0054 $400 One week
36 40.00 +0.0/-0.1 4.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0055 $400 One week
36 40.00 +0.0/-0.1 4.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0056 $400 One week
45 50.00 +0.0/-0.1 1.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0057 $360 One week
45 50.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0058 $500 One week
45 50.00 +0.0/-0.1 1.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0059 $500 One week
45 50.00 +0.0/-0.1 1.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0060 $500 One week
45 50.00 +0.0/-0.1 2.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0061 $370 One week
45 50.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0062 $500 One week
45 50.00 +0.0/-0.1 2.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0063 $500 One week
45 50.00 +0.0/-0.1 2.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0064 $500 One week
45 50.00 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0065 $375 One week
45 50.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0066 $510 One week
45 50.00 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0067 $510 One week
45 50.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0068 $510 One week
45.72 50.80 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0069 $375 One week
45.72 50.80 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0070 $510 One week
45.72 50.80 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0071 $510 One week
45.72 50.80 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0072 $510 One week
67.5 75.00 +0.0/-0.1 3.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0073 $675 One week
67.5 75.00 +0.0/-0.1 3.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0074 $840 One week
67.5 75.00 +0.0/-0.1 3.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0075 $840 One week
67.5 75.00 +0.0/-0.1 5.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0076 $740 One week
67.5 75.00 +0.0/-0.1 5.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0077 $910 One week
67.5 75.00 +0.0/-0.1 5.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0078 $910 One week
67.5 75.00 +0.0/-0.1 5.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0079 $910 One week
68.58 76.20 +0.0/-0.1 5.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0080 $740 One week
68.58 76.20 +0.0/-0.1 5.00 ±0.1 Ravg <3.0% @ 3 – 5μm <1 λ/10 @ 10.6μm 60-40 SOZC-0081 $910 One week
68.58 76.20 +0.0/-0.1 5.00 ±0.1 Ravg <5.0% @ 3 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0082 $910 One week
68.58 76.20 +0.0/-0.1 5.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0083 $910 One week
90 100.00 +0.0/-0.1 6.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0084 $1,350 One week
90 100.00 +0.0/-0.1 6.00 ±0.1 Ravg <3.0% @ 8 – 12μm <1 λ/10 @ 10.6μm 60-40 SOZC-0085 $1,620 One week
112.5 125.00 +0.0/-0.1 6.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0086 $1,670 One week
135 150.00 +0.0/-0.1 8.00 ±0.1 Uncoated <1 λ/10 @ 10.6μm 60-40 SOZC-0087 $3,050 One week

*The minimum order quantity is 10.

Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us