Shanghai Optics
Longpass Filters
High-Quality Dielectric-Coated Longpass Filters
| Substrate | Optical-Grade Float Glass B270 |
| Transmitted Wavefront Error | λ/4@633nm |
| Parallelism | <30 arcsec |
| Surface Quality | 40-20 |
| Diameter Tolerance | +0.0/-0.1mm |
| Thickness | 2mm±0.2mm |
| Cut-On Tolerance | ±1% |
| Transmission | Tavg>90% |
| Rejection | OD4 |
| Cut-on Slope | <1% |
| Clear Aperture | >90% |
| Angle of Incidence | 0° |
| Cut-On Wavelength (nm) | Pass Band (nm) | Blocking (nm) | Part Number | Request a Quote |
|---|---|---|---|---|
| 400 | 415-2000 | 200-385 | SO-LP-FIL-ED12C-0001 | Request a Quote |
| 425 | 440-2000 | 200-410 | SO-LP-FIL-ED12C-0002 | Request a Quote |
| 450 | 465-2000 | 200-435 | SO-LP-FIL-ED12C-0003 | Request a Quote |
| 475 | 490-2000 | 200-460 | SO-LP-FIL-ED12C-0004 | Request a Quote |
| 500 | 515-2000 | 200-485 | SO-LP-FIL-ED12C-0005 | Request a Quote |
| 525 | 540-2000 | 200-510 | SO-LP-FIL-ED12C-0006 | Request a Quote |
| 550 | 565-2000 | 200-535 | SO-LP-FIL-ED12C-0007 | Request a Quote |
| 575 | 590-2000 | 200-560 | SO-LP-FIL-ED12C-0008 | Request a Quote |
| 600 | 615-2000 | 200-580 | SO-LP-FIL-ED12C-0009 | Request a Quote |
| 625 | 640-2000 | 200-610 | SO-LP-FIL-ED12C-0010 | Request a Quote |
| 650 | 665-2000 | 200~630 | SO-LP-FIL-ED12C-0011 | Request a Quote |
| 675 | 690-2000 | 200-650 | SO-LP-FIL-ED12C-0012 | Request a Quote |
| 700 | 715-2000 | 200-680 | SO-LP-FIL-ED12C-0013 | Request a Quote |
| 725 | 740-2000 | 200-700 | SO-LP-FIL-ED12C-0014 | Request a Quote |
| 750 | 770-2000 | 200-730 | SO-LP-FIL-ED12C-0015 | Request a Quote |
| 775 | 795-2000 | 200-750 | SO-LP-FIL-ED12C-0016 | Request a Quote |
| 800 | 820-2000 | 200-780 | SO-LP-FIL-ED12C-0017 | Request a Quote |
| 825 | 845-2000 | 200-800 | SO-LP-FIL-ED12C-0018 | Request a Quote |
| 850 | 870-2000 | 200-830 | SO-LP-FIL-ED12C-0019 | Request a Quote |
| 875 | 895-2000 | 200-855 | SO-LP-FIL-ED12C-0020 | Request a Quote |
| 900 | 920-2000 | 200-875 | SO-LP-FIL-ED12C-0021 | Request a Quote |
| 925 | 945-2000 | 200-900 | SO-LP-FIL-ED12C-0022 | Request a Quote |
| 950 | 970-2000 | 200-925 | SO-LP-FIL-ED12C-0023 | Request a Quote |
| 975 | 995-2000 | 200-950 | SO-LP-FIL-ED12C-0024 | Request a Quote |
| 1000 | 1025-2000 | 200-975 | SO-LP-FIL-ED12C-0025 | Request a Quote |
| 1025 | 1050-2000 | 200-1000 | SO-LP-FIL-ED12C-0026 | Request a Quote |
| 1050 | 1075-2000 | 200-1025 | SO-LP-FIL-ED12C-0027 | Request a Quote |
| 1075 | 1100-2000 | 200-1050 | SO-LP-FIL-ED12C-0028 | Request a Quote |
| 1100 | 1125-2000 | 200-1075 | SO-LP-FIL-ED12C-0029 | Request a Quote |
Economic Dielectric-Coated Longpass Filters
| Substrate | Optical-Grade Float Glass B270 |
| Transmitted Wavefront Error | λ/4@633nm |
| Parallelism | <30 arcsec |
| Surface Quality | 40-20 |
| Diameter Tolerance | +0.0/-0.1mm |
| Thickness | 2mm±0.2mm |
| Cut-On Tolerance | ±2% |
| Transmission | Tavg>85% |
| Rejection | OD2 |
| Cut-on Slope | <3% |
| Clear Aperture | >90% |
| Angle of Incidence | 0° |
| Cut-On Wavelength (nm) | Pass Band (nm) | Blocking (nm) | Part Number | Request a Quote |
|---|---|---|---|---|
| 400 | 420-2000 | 200-380 | SO-LP-FIL-ED12C-0030 | Request a Quote |
| 450 | 470-2000 | 200-435 | SO-LP-FIL-ED12C-0031 | Request a Quote |
| 500 | 520-2000 | 200-485 | SO-LP-FIL-ED12C-0032 | Request a Quote |
| 550 | 575-2000 | 415-520 | SO-LP-FIL-ED12C-0033 | Request a Quote |
| 600 | 625-2000 | 460-575 | SO-LP-FIL-ED12C-0034 | Request a Quote |
| 650 | 675-2000 | 495-615 | SO-LP-FIL-ED12C-0035 | Request a Quote |
| 700 | 725-2000 | 535-665 | SO-LP-FIL-ED12C-0036 | Request a Quote |
| 750 | 780-2000 | 565-720 | SO-LP-FIL-ED12C-0037 | Request a Quote |
| 800 | 830-2000 | 600-765 | SO-LP-FIL-ED12C-0038 | Request a Quote |
| 850 | 880-2000 | 635-810 | SO-LP-FIL-ED12C-0039 | Request a Quote |
| 900 | 935-2000 | 675-860 | SO-LP-FIL-ED12C-0040 | Request a Quote |
| 950 | 985-2000 | 715-905 | SO-LP-FIL-ED12C-0041 | Request a Quote |
| 1000 | 1035-2000 | 750-955 | SO-LP-FIL-ED12C-0042 | Request a Quote |
| 1050 | 1085-2000 | 790-1005 | SO-LP-FIL-ED12C-0043 | Request a Quote |
| 1100 | 1135-2000 | 825-1050 | SO-LP-FIL-ED12C-0044 | Request a Quote |
| 1150 | 1190-2000 | 875-1100 | SO-LP-FIL-ED12C-0045 | Request a Quote |
| 1200 | 1240-2000 | 920-1165 | SO-LP-FIL-ED12C-0046 | Request a Quote |
| 1250 | 1290-2000 | 960-1205 | SO-LP-FIL-ED12C-0047 | Request a Quote |
| 1300 | 1340-2000 | 1010-1255 | SO-LP-FIL-ED12C-0048 | Request a Quote |
| 1350 | 1390-2000 | 1055-1300 | SO-LP-FIL-ED12C-0049 | Request a Quote |
| 1400 | 1450-2000 | 1105-1350 | SO-LP-FIL-ED12C-0050 | Request a Quote |
| 1450 | 1500-2000 | 1150-1395 | SO-LP-FIL-ED12C-0051 | Request a Quote |
| 1500 | 1550-2000 | 1200-1465 | SO-LP-FIL-ED12C-0052 | Request a Quote |
Please note that prices are subject to change without notice. For the most up-to-date pricing, please contact our office. Shipping costs will be calculated and added to your final order total.