ISO_logo ISO_logo
AR
CN
DEN
EN
FR
GER
ITA
POR
RUS
SPA

Stock Microscope Objectives

Microscope Objective Lenses

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads PN Price (USD) Delivery Time Request Quote
Achromatic Objectives 40X 0.45 6.8 6.06 400-700 45 RMS SOFZ-0001 Contact Us One to Two Weeks
CFI Plan Apochromat Lambda D 40XC 40X 0.95 0.21 0.11 – 0.23 5 405-853 60 200 M25×0.75 SOFZ-0002 Contact Us One to Two Weeks

SOFZ-0001 is the equivalent of Seiwa Optical, SOFZ-0002 is the equivalent of Nikon biological.

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads PN Price (USD) Delivery Time Request Quote
M Plan Apo 2X 2X 0.055 34 100 435-655 95 200 M26X0.706 SOFZ-0003 Contact Us One Week
M Plan Apo 5X 5X 0.14 34 40 435-655 95 200 M26X0.706 SOFZ-0004 Contact Us One Week
M Plan Apo 10X 10X 0.28 34 20 435-655 95 200 M26X0.706 SOFZ-0005 Contact Us One Week
M Plan Apo 20X 20X 0.42 20 10 435-655 95 200 M26X0.706 SOFZ-0006 Contact Us One Week

SOFZ-0003 to SOFZ-0006 are the equivalent of Mitotoyo.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Apo VIS Series 1X 0.025 13 200 400-700 95 200 M26X0.706 SODL-1001 $2,000 One Week
2X 0.055 34 100 400-700 95 200 M26X0.706 SODL-1002 $775 One Week
3.5X 0.1 41 57.14 400-700 95 200 M26X0.706 SODL-1003 $650 One Week
5X 0.14 35 40 400-700 95 200 M26X0.706 SODL-1004 $675 One Week
7.5X 0.21 34 26.67 400-700 95 200 M26X0.706 SODL-1005 $1,150 One Week
10X 0.28 34 20 400-700 95 200 M26X0.706 SODL-1006 $700 One Week
15X 0.35 22 13.33 400-700 95 200 M26X0.706 SODL-1007 $3,650 One Week
20X 0.42 20 10 400-700 95 200 M26X0.706 SODL-1008 $1,700 One Week
50X 0.55 13 4 400-700 95 200 M26X0.706 SODL-1009 $2,230 One Week
  • Long working distance objective lens with an infinite conjugated parfocal distance of 95 mm
  • Color difference correction in visible spectral region 400–700 nm
  • Full field curvature correction, clear edge imaging
  • Can be used for coaxial observation, as well as the convergence of visible lasers
  • The resolution and focal depth of the objective lens are calculated based on the reference wavelength λ=550 mm.

 

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Apo HR VIS Series 5X 0.21 25 40 400-700 95 200 M26X0.706 SODL-1010 $4,025 One Week
10X 0.42 15 20 400-700 95 200 M26X0.706 SODL-1011 $7,650 One Week
20X 0.6 9.5 10 400-700 95 200 M26X0.706 SODL-1012 $4,620 One Week
100X 0.9 1.4 2 400-700 95 200 M26X0.706 SODL-1013 $6,200 One Week
  • Long working distance objective lens with an infinite conjugated parfocal distance of 95 mm
  • Color difference correction in visible spectral region 400–700 nm
  • Full field curvature correction, clear edge imaging
  • Can be used for coaxial observation, as well as the convergence of visible lasers
  • The resolution and focal depth of the objective lens are calculated based on the reference wavelength λ=550 mm.

SODL-1010 to SODL-1013 are the equivalents of Mitutoyo products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Apo SL Vis Series 20X 0.29 30 10 400-700 95 200 M26X0.706 SODL-1014 $1,550 One Week
50X 0.42 20 4 400-700 95 200 M26X0.706 SODL-1015 $3,550 One Week
100X 0.55 13 2 400-700 95 200 M26X0.706 SODL-1016 $4,620 One Week
  • Extremely long working distance objective lens with an infinite conjugated parfocal distance of 95 mm
  • Color difference correction in visible spectral region 400–700 nm
  • Full field curvature correction, clear edge imaging
  • Can be used for coaxial observation, as well as the convergence of visible lasers
  • The resolution and focal depth of the objective lens are calculated based on the reference wavelength λ=550 mm.

SODL-1014 to SODL-1016 are the equivalents of Mitutoyo products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Apo NIR Series (Standard Long WD) 20X 0.42 20 10 532, 1030-1064 95 200 M26X0.706 SODL-1017 $2,670 One Week
50X 0.55 13 4 532, 1030-1064 95 200 M26X0.706 SODL-1018 $3,330 One Week
M Plan Apo HR NIR Series (High Resolution NIR) 20X 0.6 9.5 10 532, 1030-1064 95 200 M26X0.706 SODL-1019 $5,000 One Week
50X 0.67 10 4 532, 1030-1064 95 200 M26X0.706 SODL-1020 $4,950 One Week
50X 0.75 4 4 532, 1030-1064 95 200 M26X0.706 SODL-1021 $6,155 One Week
  • Long working distance objective lens with an infinite conjugated parfocal distance of 95 mm
  • Color difference in the visible spectral region is corrected; machining surfaces can be observed coaxially with the laser beam
  • Applicable for 532 nm and 1030–1064 nm laser processing
  • HR type includes a replaceable 1.8 mm protective glass
  • The resolution and focal depth of the objective lens are calculated based on the reference wavelength λ=550 mm.

SODL-1017 to SODL-1021 are the equivalents of Mitutoyo products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Apo LC NIR 20X(t0) 0.4 20 10 532、1030-1064 95 200 M26X0.706 SODL-1022 $3,465 One Week
20X(t0.7) 0.4 20 10 532、1030-1064 95 200 M26X0.706 SODL-1023 $3,465 One Week
20X(t1.1) 0.4 20 10 532、1030-1064 95 200 M26X0.706 SODL-1024 $3,790 One Week
50X(t0) 0.45 15 4 532、1030-1064 95 200 M26X0.706 SODL-1025 $4,155 One Week
50X(t0.7) 0.45 15 4 532、1030-1064 95 200 M26X0.706 SODL-1026 $4,155 One Week
50X(t1.1) 0.45 15 4 532、1030-1064 95 200 M26X0.706 SODL-1027 $4,155 One Week
  • Long working distance objective lens with an infinite conjugated parfocal distance of 95 mm
  • Color difference in visible spectral region is corrected for coaxial laser observation
  • Supports 532 nm and 1030–1064 nm laser processing
  • Cover glass thickness options: t=0, t=0.7, t=1.1 via exchangeable protective mirror base
  • The resolution and focal depth are calculated using reference wavelength λ=550 mm

SODL-1022 to SODL-1027 are the equivalents of Mitutoyo products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Apo NUV 20X 0.42 17 10 355-700 95 200 M26X0.706 SODL-1028 $5,275 One Week
M Plan Apo NUV HR 50X 0.65 10 4 355-700 95 200 M26X0.706 SODL-1029 $10,725 One Week
  • Long working distance objective lens with an infinite conjugated parfocal distance of 95 mm
  • Color difference in the visible spectral region is corrected, enabling coaxial machining surface observation with the laser beam
  • Compatible with 355 nm and 532 nm laser processing
  • Excellent imaging performance at 365 nm and 405 nm
  • The resolution and focal depth are calculated based on reference wavelength λ = 550 mm

SODL-1028 to SODL-1029 are the equivalents of Mitutoyo products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Apo NUV LC Series 20X(t0) 0.4 20 10 355-700 95 200 M26X0.706 SODL-1030 $10,655 One Week
20X(t0.7) 0.4 20 10 355-700 95 200 M26X0.706 SODL-1031 $14,025 One Week
20X(t1.1) 0.4 20 10 355-700 95 200 M26X0.706 SODL-1032 $9,700 One Week
50X(t0) 0.45 15 4 355-700 95 200 M26X0.706 SODL-1033 $10,665 One Week
50X(t0.7) 0.45 15 4 355-700 95 200 M26X0.706 SODL-1034 $14,325 One Week
50X(t1.1) 0.45 15 4 355-700 95 200 M26X0.706 SODL-1035 $10,665 One Week
  • Long working distance objective lens with an infinite conjugated parfocal distance of 95 mm
  • Color difference in the visible spectral region is corrected; machining surfaces can be observed coaxially with the laser beam
  • Compatible with 355 nm and 532 nm laser processing
  • Cover glass thickness options: t=0, t=0.7, t=1.1 via replaceable protective mirror base
  • The resolution and focal depth are calculated based on reference wavelength λ=550 mm.

SODL-1030 to SODL-1035 are the equivalents of Mitutoyo products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan FL EPI Series 5X 0.15 20 40 400-700 45 200 W4/5″X1/36″ SODL-1036 $320 One Week
10X 0.3 11 20 400-700 45 200 W4/5″X1/36″ SODL-1037 $500 One Week
20X 0.45 3 10 400-700 45 200 W4/5″X1/36″ SODL-1038 $640 One Week
50X 0.8 1 4 400-700 45 200 W4/5″X1/36″ SODL-1039 $850 One Week
100X 0.9 1 2 400-700 45 200 W4/5″X1/36″ SODL-1040 $1050 One Week
  • Industrial objectives with an infinitely conjugated parfocal distance of 45 mm
  • Bright field objective for coaxial illumination
  • Flat field semi-apochromatic design
  • High imaging contrast
  • Uniform pupil position from 5X to 100X, ideal for DIC observation
  • The resolution and focal depth are calculated using reference wavelength λ=550 mm

SODL-1036 to SODL-1040 are the equivalents of Olympus products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan FL EPI BD Series 5X 0.15 20 40 400-700 45 200 M26X0.706 SODL-1041 $600 One Week
10X 0.3 11 20 400-700 45 200 M26X0.706 SODL-1042 $900 One Week
20X 0.45 3 10 400-700 45 200 M26X0.706 SODL-1043 $1,100 One Week
50X 0.8 1 4 400-700 45 200 M26X0.706 SODL-1044 $1,400 One Week
100X 0.9 1 2 400-700 45 200 M26X0.706 SODL-1045 $1,700 One Week
  • Industrial objectives with an infinitely conjugated parfocal distance of 45 mm
  • Light and dark field objectives for coaxial illumination
  • Flat field semi-apochromatic design
  • High imaging contrast
  • 5X–100X series with uniform pupil position, suitable for DIC observation
  • The resolution and focal depth are calculated based on reference wavelength λ=550 mm

SODL-1041 to SODL-1045 are the equivalents of Olympus products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan FL LWD EPI Series 20X 0.4 12 10 400-700 45 200 W4/5″X1/36″ SODL-1046 $1,000 One Week
50X 0.5 10.4 4 400-700 45 200 W4/5″X1/36″ SODL-1047 $1,200 One Week
100X 0.8 3.1 2 400-700 45 200 W4/5″X1/36″ SODL-1048 $1,550 One Week
  • Industrial objectives with an infinitely conjugated parfocal distance of 45 mm
  • Bright field objective for coaxial illumination
  • Flat field semi-apochromatic design
  • High imaging contrast
  • Long working distance
  • The resolution and focal depth are calculated using reference wavelength λ = 550 mm

SODL-1046 to SODL-1047 are the equivalents of Olympus products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Fluor L EPI BD Series 20X 0.4 12 10 400-700 45 200 M26X0.706 SODL-1049 $1,200 One Week
50X 0.5 10.4 4 400-700 45 200 M26X0.706 SODL-1050 $1,300 One Week
100X 0.8 3.1 2 400-700 45 200 M26X0.706 SODL-1051 $1,600 One Week
  • Industrial objectives with an infinitely conjugated parfocal distance of 45 mm
  • Light and dark field objectives for coaxial illumination
  • Flat field semi-apochromatic design
  • High imaging contrast
  • Long working distance
  • The resolution and focal depth are calculated based on the reference wavelength λ=550 mm.

SODL-1049 to SODL-1051 are the equivalents of Olympus products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Series 5X 0.13 11.5 40 400-700 45 200 W4/5″X1/36″ SODL-1052 $200 One Week
10X 0.3 6.8 20 400-700 45 200 W4/5″X1/36″ SODL-1053 $450 One Week
20X 0.4 11.1 10 400-700 45 200 W4/5″X1/36″ SODL-1054 $520 One Week
50X 0.55 8.2 4 400-700 45 200 W4/5″X1/36″ SODL-1055 $720 One Week
100X 0.8 2 2 400-700 45 200 W4/5″X1/36″ SODL-1056 $800 One Week
  • Industrial objectives with an infinitely conjugated parfocal distance of 45 mm
  • Designed for bright field applications
  • Flat-field achromatic correction for excellent image flatness across the entire field of view
  • The resolution and focal depth are calculated based on reference wavelength λ = 550 mm

SODL-1052 to SODL-1056 are the equivalents of Mitutoyo products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Apo Series 2X 0.1 8.5 100 400-700 60.06 200 M25X0.75 SODL-1062 $1,600 One Week
4X 0.2 20 50 400-700 60.06 200 M25X0.75 SODL-1063 $2,000 One Week
10X 0.45 4 0.17 20 400-700 60.06 200 M25X0.75 SODL-1064 $2,300 One Week
20X 0.75 0.6 0.17 10 400-700 60.06 200 M25X0.75 SODL-1065 $2,700 One Week
  • Biological objective lens with an infinite conjugated parfocal distance of 60 mm
  • Apochromatic design with wide spectral color correction
  • Excellent image flatness across the entire field of view
  • High NA enables deep sample structure observation

SODL-1062 to SODL-1065 are the equivalents of Mitutoyo products.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Fluor Series 4X 0.13 16.5 1.2 40 400-700 60.41 200 M25X0.75 SODL-1066 $1,000 One Week
10X 0.3 14.5 1.2 20 400-700 60.41 200 M25X0.75 SODL-1067 $1,100 One Week
20X 0.45 7.7-8.9 0-2 10 400-700 60.41 200 M25X0.75 SODL-1068 $2,100 One Week
40X 0.6 2.3-3.3 0-2 4 400-700 60.41 200 M25X0.75 SODL-1069 $3,000 One Week
60X 0.7 1.6-2.3 0-2 2 400-700 60.41 200 M25X0.75 SODL-1070 Contact us One Week
  • Ultra-long working distance with adjustable correction rings for different cover glass thicknesses
  • Flat-field semi-apochromatic design
  • Biological objective lens with an infinite conjugated parfocal distance of 60 mm

The minimum order quantity for SODL-1070 is 30.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Focal Length (mm) Spectral Region (nm) PL (mm) Tube Lens FL (mm) Mounting Threads SO PN Price(USD) Delivery Time Request Quote
M Plan Fluor Ph Series 4X 0.13 16.5 1.2 40 400-700 60.41 200 M25X0.75 SODL-1071 $900 One Week
10X 0.3 14.5 1.2 20 400-700 60.41 200 M25X0.75 SODL-1072 $1,020 One Week
20X 0.45 7.7-8.9 0-2 10 400-700 60.41 200 M25X0.75 SODL-1073 $1,900 One Week
40X 0.6 2.3-3.3 0-2 4 400-700 60.41 200 M25X0.75 SODL-1074 $2,700 One Week
60X 0.7 1.6-2.3 0-2 2 400-700 60.41 200 M25X0.75 SODL-1075 Contact us One Week
  • Biological objective lens with an infinite conjugated parfocal distance of 60 mm
  • Flat-field semi-apochromatic design
  • Ultra-long working distance with correction ring for varying cover glass thickness
  • Phase contrast design for high-contrast visualization of transparent samples

The minimum order quantity for SODL-1075 is 30.

Objective Type Magnification NA WD (mm) Cover Glass Thickness (mm) Spectral Region (nm) Length (mm) Diameter (mm) Image Distance (mm) SO PN Price(USD) Delivery Time Request Quote
M Mini Objective Series 10X 0.85 0.1 0/0.1/0.17 435–650, 920±10, 1064±10, 1300±10 10–15 2.1–3.3 0.8 SODL-1076 $10,200 One Week
7X 0.7 0.24 0/0.1/0.17 435–650, 920±10, 1064±10, 1300±10 10–15 2.1–3.3 0.8 SODL-1077 $10,200 One Week
5X 0.55 0.5 0/0.1/0.17 435–650, 920±10, 1064±10, 1300±10 10–15 2.1–3.3 1 SODL-1078 $10,200 One Week
3X 0.5 0.5 0/0.1/0.17 435–650, 920±10, 1064±10, 1300±10 10–15 2.1–3.3 1 SODL-1079 $10,200 One Week
  • Compact micro-size objective design
  • Lens diameter <4mm
  • Ultra-wideband spectral support
  • Ideal for large object imaging
  • Supports water-immersion for live cell observations

The minimum order quantity for SODL-1076 (Magnification 10X) is 100.

Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Achromat Finite Conjugate Objectives 4X 0.1 18 0.17 400-700 45 W4/5″X1/36″ SOYX-0067 Contact Us One week
10X 0.25 7 0.17 400-700 45 W4/5″X1/36″ SOYX-0068 Contact Us One week
20X 0.4 0.55 0.17 400-700 45 W4/5″X1/36″ SOYX-0069 Contact Us One week
40X 0.65 0.53 0.17 400-700 45 W4/5″X1/36″ SOYX-0070 Contact Us One week
60X 0.85 0.13 0.17 400-700 45 W4/5″X1/36″ SOYX-0071 Contact Us One week
100X 1.25 0.13 0.17 Oil 400-700 45 W4/5″X1/36″ SOYX-0072 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Semi-Plan Achromat Finite Objectives 2X 0.05 17 400-700 45 W4/5″X1/36″ SOYX-0073 Contact Us One week
4X 0.1 15.2 0.17 400-700 45 W4/5″X1/36″ SOYX-0074 Contact Us One week
10X 0.25 7.1 0.17 400-700 45 W4/5″X1/36″ SOYX-0075 Contact Us One week
20X 0.4 3.5 0.17 400-700 45 W4/5″X1/36″ SOYX-0076 Contact Us One week
40X 0.65 0.45 0.17 400-700 45 W4/5″X1/36″ SOYX-0077 Contact Us One week
60X 0.85 0.45 0.17 400-700 45 W4/5″X1/36″ SOYX-0078 Contact Us One week
100X 1.25 0.13 0.17 Oil 400-700 45 W4/5″X1/36″ SOYX-0079 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Finite Achromat Objectives 1X 0.025 23 400-700 45 W4/5″X1/36″ SOYX-0080 Contact Us One week
4X 0.1 15.8 0.17 400-700 45 W4/5″X1/36″ SOYX-0081 Contact Us One week
20X 0.4 5 0.17 400-700 45 W4/5″X1/36″ SOYX-0082 Contact Us One week
40X 0.65 0.65 0.17 400-700 45 W4/5″X1/36″ SOYX-0083 Contact Us One week
60X 0.8 0.13 0.17 400-700 45 W4/5″X1/36″ SOYX-0084 Contact Us One week
100X 1.25 0.18 0.17 400-700 45 W4/5″X1/36″ SOYX-0085 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-Corrected Semi-Plan Achromat Objectives 4X 0.1 28 400-700 45 180 W4/5″X1/36″ SOYX-0086 Contact Us One week
10X 0.25 5.8 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0087 Contact Us One week
40X 0.65 0.43 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0088 Contact Us One week
100X 1.25 0.13 0.17 Oil 400-700 45 180 W4/5″X1/36″ SOYX-0089 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Achromatic Objectives 2X 0.05 18.3 400-700 45 180 W4/5″X1/36″ SOYX-0090 Contact Us One week
4X 0.1 28 400-700 45 180 W4/5″X1/36″ SOYX-0091 Contact Us One week
5X 0.12 15.4 400-700 45 180 W4/5″X1/36″ SOYX-0092 Contact Us One week
10X 0.25 12.2 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0093 Contact Us One week
20X 0.4 5 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0094 Contact Us One week
40X 0.65 0.7 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0095 Contact Us One week
60X 0.8 0.14 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0096 Contact Us One week
100X 1.25 0.18 0.17 Oil 400-700 45 180 W4/5″X1/36″ SOYX-0097 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Objective Lens Series for Inverted Biological Microscopes 4X 0.1 28 400-700 45 180 M25X0.75 SOYX-0098 Contact Us One week
10X 0.25 10 1.2 400-700 45 180 M25X0.75 SOYX-0099 Contact Us One week
20X 0.4 5.1 1.2 400-700 45 180 M25X0.75 SOYX-0100 Contact Us One week
20X 0.4 6.2 1.2 400-700 45 180 M25X0.75 SOYX-0101 Contact Us One week
40X 0.6 2.1 1.2 400-700 45 180 M25X0.75 SOYX-0102 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Fluor Objectives for Fluorescence Microscopy 4X 0.13 16.3 400-700 45 180 W4/5″X1/36″ SOYX-0103 Contact Us One week
10X 0.3 12.4 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0104 Contact Us One week
20X 0.5 1.5 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0105 Contact Us One week
40X 0.75 0.35 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0106 Contact Us One week
100X 1.3 0.13 0.17 Oil 400-700 45 180 W4/5″X1/36″ SOYX-0107 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Fluor Objectives for Inverted Microscopes 4X 0.13 16.3 1.2 400-700 45 180 M25X0.75 SOYX-0108 Contact Us One week
10X 0.3 12.4 1.2 400-700 45 180 M25X0.75 SOYX-0109 Contact Us One week
20X 0.5 1.5 1.2 400-700 45 180 M25X0.75 SOYX-0110 Contact Us One week
40X 0.6 2.2 1.2 400-700 45 180 M25X0.75 SOYX-0111 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Fluor Objectives 10X 0.3 8.1 400-700 45 180 W4/5″X1/36″ SOYX-0112 Contact Us One week
20X 0.5 2.1 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0113 Contact Us One week
40X 0.75 0.7 0.17 400-700 45 180 W4/5″X1/36″ SOYX-0114 Contact Us One week
100X 1.3 0.16 0.17 Oil 400-700 45 180 W4/5″X1/36″ SOYX-0115 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Fluor Objectives (Metallurgical Type)
5X 0.15 20 400-700 45 200 W26X0.706 SOYX-0125 Contact Us One week
10X 0.3 11 400-700 45 200 W26X0.706 SOYX-0126 Contact Us One week
20X 0.45 3.1 0 400-700 45 200 W26X0.706 SOYX-0127 Contact Us One week
20X 0.4 12 0 400-700 45 200 W26X0.706 SOYX-0128 Contact Us One week
50X(APO) 0.8 1 0 400-700 45 200 W26X0.706 SOYX-0129 Contact Us One week
50X(APO) 0.5 10.6 0 400-700 45 200 W26X0.706 SOYX-0130 Contact Us One week
100X(APO) 0.9 1 0 400-700 45 200 W26X0.706 SOYX-0131 Contact Us One week
100X(APO) 0.8 3.5 0 400-700 45 200 W26X0.706 SOYX-0132 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Achromat Objectives 2X 0.06 7.5 0.17 400-700 60 200 M25X0.75 SOYX-0133 Contact Us One week
4X 0.1 30 0.17 400-700 60 200 M25X0.75 SOYX-0134 Contact Us One week
10X 0.25 10.2 0.17 400-700 60 200 M25X0.75 SOYX-0135 Contact Us One week
20X 0.4 12 0.17 400-700 60 200 M25X0.75 SOYX-0136 Contact Us One week
40X 0.65 0.7 0.17 400-700 60 200 M25X0.75 SOYX-0137 Contact Us One week
50X 0.95 0.19 0.17 Oil 400-700 60 200 M25X0.75 SOYX-0138 Contact Us One week
60X 0.8 0.3 0.17 400-700 60 200 M25X0.75 SOYX-0139 Contact Us One week
100X 1.25 0.2 0.17 Oil 400-700 60 200 M25X0.75 SOYX-0140 Contact Us One week
100X 0.5 – 1.25 0.2 0.17 Oil 400-700 60 200 M25X0.75 SOYX-0141 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Phase Contrast Objectives 10X 0.2 10.2 0.17 400-700 60 200 M25X0.75 SOYX-0142 Contact Us One week
20X 0.4 12 0.17 400-700 60 200 M25X0.75 SOYX-0143 Contact Us One week
40X 0.65 0.7 0.17 400-700 60 200 M25X0.75 SOYX-0144 Contact Us One week
100X 1.25 0.2 0.17 Oil 400-700 60 200 M25X0.75 SOYX-0145 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Apochromat Objectives 20X 0.75 1.1 0.17 400-700 60 200 M25X0.75 SOYX-0151 Contact Us One week
100X 1.45 0.13 0.17 Oil 400-700 60 200 M25X0.75 SOYX-0152 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Fluor Metallurgical Objectives 5X 0.15 2 400-700 45 200 W26X0.706 SOYX-0158 Contact Us One week
10X 0.3 11 400-700 45 200 W26X0.706 SOYX-0159 Contact Us One week
20X 0.45 3 400-700 45 200 W26X0.706 SOYX-0160 Contact Us One week
50X (APO) 0.8 1 400-700 45 200 W26X0.706 SOYX-0161 Contact Us One week
100X (APO) 0.9 1 400-700 45 200 W26X0.706 SOYX-0162 Contact Us One week
Objective Type Magnification NA W.D. (mm) Cover Glass Thickness (mm) Immersion Spectral Region (nm) PL Tube Lens FL Mounting Threads PN Price (USD) Delivery Time Request Quote
Infinity-corrected Plan Polarizing Objectives 4X 0.1 30 0.17 400-700 60 200 M25X0.75 SOYX-0163 Contact Us One week
10X 0.25 10.2 0.17 400-700 60 200 M25X0.75 SOYX-0164 Contact Us One week
20X 0.4 12 0.17 400-700 60 200 M25X0.75 SOYX-0165 Contact Us One week
40X 0.65 0.7 0.17 400-700 60 200 M25X0.75 SOYX-0166 Contact Us One week
