Shanghai Optics

UV Bandpass Filters

Size (mm) Central Wavelength (nm) FWHM (nm) Peak Transmittance OD (nm) PN Price (USD) Delivery Time Request a Quote
φ12.7 214 14±2 >10% OD≥3@200-1200 SOLH-0001 $100 One week Request a Quote
φ12.7 220 14±2 >12% OD≥3@200-1200 SOLH-0002 $90 One week Request a Quote
φ12.7 254 14±2 >15% OD≥3@200-1200 SOLH-0003 $90 One week Request a Quote
φ12.7 275 14±2 >15% OD≥3@200-1200 SOLH-0004 $90 One week Request a Quote
φ12.7 280 14±2 >15% OD≥3@200-1200 SOLH-0005 $90 One week Request a Quote
φ12.7 340 10±2 >40% OD≥3@200-1200 SOLH-0006 $90 One week Request a Quote
φ25.4 214 14±2 >10% OD≥3@200-1200 SOLH-0104 $130 One week Request a Quote
φ25.4 220 14±2 >12% OD≥3@200-1200 SOLH-0105 $115 One week Request a Quote
φ25.4 254 14±2 >15% OD≥3@200-1200 SOLH-0106 $115 One week Request a Quote
φ25.4 275 14±2 >15% OD≥3@200-1200 SOLH-0107 $115 One week Request a Quote
φ25.4 280 14±2 >15% OD≥3@200-1200 SOLH-0108 $115 One week Request a Quote
φ25.4 340 10±2 >40% OD≥3@200-1200 SOLH-0109 $115 One week Request a Quote

Please note that prices are subject to change without notice. For the most up-to-date pricing, please contact our office. Shipping costs will be calculated and added to your final order total.

Scroll To Top
Categories
Close
Home
Category
0 Wishlist
0 Cart

Login

Shopping Cart

Close

Your cart is empty.

Start Shopping

Note
Cancel
Estimate Shipping Rates
Cancel
Add a coupon code
Enter Code
Cancel
Close
Thanks!

 Build Your Own Lens

 Request For Quote

 Contact Us

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare